Description
Sensor Configuration
The sensors are located on the front of the monitor. They are smart, pre-calibrated from factory and interchangeable. They are composed of a sensitive element and electrical components, including an EEPROM memory in which the sensor characteristics are stored (gas type, range, span value, instantaneous, STEL and TWA alarm values, date of manufacture, serial number, date of last calibration, span reserve, etc.). The span reserve is updated after each calibration and allows the user to gage the optimal time for changing the sensor.
Click the Part Numbers below for more detail and to purchase the desired cells
Click Part Number
for More Details |
Gas | Measurement | Location | |
Range | Resolution | |||
LEL Catalytic Bead Sensor | ||||
6313969 | CH4, Methane 0-100% LEL, for BM 25A only. Retrofit required for BM25’s | 0-100% LEL | 1%LEL | 1 Only |
6313888 | Combustible Gas (Default CH4) Contact us for more information. | 0-100% LEL | 1%LEL | 1 Only |
Electrochemical Sensor | ||||
6313811 | Arsine (AsH3) | 0 to 1ppm | 0.01ppm | 2 or 3 |
6313809 | Chlorine (Cl2) Mini | 0 to 10ppm | 0.1ppm | 2 or 3 |
6313843 | Chlorine (Cl2) Medium | 0 to 10ppm | 0.1ppm | 4 or 5 |
6313841 | Chlorine Dioxide (ClO2) | 0 to3ppm | 0.01ppm | 2 or 3 |
6313787 | Carbon Monoxide (CO) | 0 to 1,000ppm | 1ppm | 2 or 3 |
6313826 | Carbon Monoxide, High (CO) | 0 to 2,000ppm | 1ppm | 2 or 3 |
6313241S | Carbon Monoxide, Null H2 (CO) | 0 to 500ppm | 1ppm | 2 or 3 |
6313823 | Carbon Monoxide/ | 0 to 1,000ppm | 1ppm | 4 or 5 |
Hydrogen Sulphide (CO/H2S) | 0 to 100ppm | 1ppm | ||
6313812 | Phosgen (COCl2) | 0 to 1ppm | 0.01ppm | 2 or 3 |
6313821 | Ethylene Oxide (C2H4O) | 0 to 30ppm | 0.1ppm | 4 or 5 |
6313820 | Fluor (F2) | 0 to 1ppm | 0.01ppm | 2 or 3 |
6313803 | Hydrogen (H2) | 0 to 2,000ppm | 1ppm | 2 or 3 |
6313788 | Hydrogen Sulphide (H2S) | 0 to 100ppm | 1ppm | 2 or 3 |
6314240S | Hydrogen Sulphide, Null CO (H2S) | 0 to 100ppm | 1ppm | 2 or 3 |
6313804 | Hydrogen Chloride (HCl) | 0 to 30ppm | 0.1ppm | 2 or 3 |
6313805 | Hydrogen Cyanide (HCN) | 0 to 30ppm | 0.1ppm | 2 or 3 |
6313806 | Hydrogen Fluoride (HF) | 0 to 10ppm | 0.1ppm | 2 or 3 |
6314276 | Hydrazine (N2H4) | 0 to 1ppm | 0.01ppm | 2 or 3 |
6313799 | Ammonia (NH3) | 0 to 100ppm | 1ppm | 2 or 3 |
6313800 | Ammonia (NH3) | 0 to 1,000ppm | 1ppm | 2 or 3 |
6313802 | Nitrogen Oxide (NO) Mini | 0 to 300ppm | 1ppm | 2 or 3 |
6313856 | Nitrogen Oxide (NO) Medium | 0 to 300ppm | 1ppm | 4 or 5 |
6313801 | Nitrogen Dioxide (NO2) Mini | 0 to 30ppm | 0.1ppm | 2 or 3 |
6313857 | Nitrogen Dioxide (NO2) Medium | 0 to 30ppm | 0.1ppm | 4 or 5 |
6313780 | Oxygen (O2) Medium | 0-30% Vol | 0.1%Vol | 4 or 5 |
6313817 | Oxygen (O2) Mini | 0-30% Vol | 0.1%Vol | 2 or 3 |
6313807 | Ozone (O3) | 0 to 1ppm | 0.01ppm | 2 or 3 |
6313810 | Phosphine (PH3) | 0 to 1ppm | 0.01ppm | 2 or 3 |
6313808 | Silane (SiH4) | 0 to 50ppm | 0.1ppm | 2 or 3 |
6313819 | Sulphur Dioxide (SO2) | 0 to 30ppm | 0.1ppm | 4 or 5 |
6313822 | Sulphur Dioxide (SO2) | 0 to 100ppm | 0.1ppm | 4 or 5 |
6313998 | Photo-Ionisation Detector (PID) | 0 to 1,500ppm | 1ppm | 5 Only |
Infrared Sensors | ||||
6313818 | Carbon Dioxide (CO2) | 0-5% Vol | 0.1% Vol | 4 or 5 |
6314064 | Methane (CH4) 0-5% Vol | 0-100% LEL | 1%LEL | 5 Only |
6314065 | Methane (CH4) 0.4.4% Vol | 0-100% LEL | 1%LEL | 5 Only |
6314092 | Methane (CH4) 0-100% Vol | 0-100% Vol | 1%Vol | 5 Only |
6314087 | Propane (C3H8) | 0-100% LEL | 1%LEL | 5 Only |
6314088 | Butane (C4H10) | 0-100% LEL | 1%LEL | 5 Only |
6314090 | Liquid Petroleum Gas (LPG) | 0-100% LEL | 1%LEL | 5 Only |
6314091 | Ethanol (C2H6O) | 0-100% LEL | 1%LEL | 5 Only |
Teflon lined tubing should be used when sampling for the following gases: Ammonia (NH3), Chlorine (Cl2), Chlorine Dioxide (ClO2), Hydrogen Chloride (HCl), Hydrogen Cyanide (HCN), Nitric Oxide (NO), Nitrogen Dioxide (NO2), Phosphine (PH3), Sulphur Dioxide (SO2), or Photo Ionization Detectors (PIDs) used to detect volatile organic compounds (VOCs) including Benzene (C6H6). This tubing should also be used with any unknown gases. Urethane tubing is also available for common gases not previously mentioned.
NB. Adding a sensor to location 5 will deactivate the sensor in location 2.