Description
Features
- Multi-jet impeller water meters
- Suitable for warm water up to 90°C
- Can be installed horizontally or vertically
- Max pressure 16 Bar
- Integral filtration strainer to stop large particles
- Epoxy coated brass meter body
- Tamper evident wire lock and seal
- Accuracy Class B
Specifications
| Nominal Diameter (DN) | 15 | 20 | 25 | 32 | 40 | 50 | 50 Flanged |
| Permanent Flow Rate, Qn (m³/h) | 2.5 | 4 | 6.3 | 10 | 16 | 25 | 25 |
| Overload Flow Rate, Qmax (m³/h) | 3.125 | 5 | 7.875 | 12.5 | 20 | 31.25 | |
| Nominal Working Pressure (Bar) | 16 | 16 | 16 | 16 | 16 | 25 | |
| Max Temperature of Water (°C) | 90 | 90 | 90 | 90 | 90 | 90 | |
| Connection Thread (BSP thread) | ½” | ¾” | 1″ | 1¼” | 1½” | 2″ | 50mm |
| Height (mm) | 107.5 | 107.5 | 117.5 | 117.5 | 141.5 | 177. | 185.5 |
| Width (mm) | 94 | 94 | 98 | 98 | 122 | 145 | 165 |
