Description
Features
- Insulated and encapsulated piezoresistive pressure sensor
- Front-flush, seamless design with no internal seals
- RS485 Interface can be combined with analog output
- Analog output is rangeable by RS485 Interface and CCS30 Software
- Modbus RTU Protocol available on RS485 Interface
- Excellent Long-term Stability, zero point adjustment via CCS30 software.
Electrical Information
| Connectivity | Digital | 2-wire + Digital | 3-wire + Digital | 3-wire + Digital | 3-wire + Digital | 
|---|---|---|---|---|---|
| Analog Interface | 4…20mA | 0…10V | 0…5V | 0.1…2.5V | |
| Digital Interface | RS485 | ||||
| Power Supply | 3,2…32vDC | 8…32vDC | 18…32vDC | 8…32vDC | 3.2…32vDC | 
| Power Consumption (without comms) | < 8mA | 3.5…22.5mA | < 8mA | < 8mA | < 8mA | 
| RS485 Voltage Insulation | ±32vDC | ||||
| Note | Disturbance of the 4…20 mA signal occurs during communication via the digital interface | ||||
| 3-wire types are suitable for simultaneous operation of the analog and digital interface | |||||
Available Electrical Connections
|  |  | |||||
| M12 | 2-Wire | 3-Wire | Binder 723 | 2-Wire | 3-Wire | |
| M12 x 1 | 4-20mA | 0-10V | M16 x 0.75 | 4-20mA | 0-10V | |
|  | 1: Out/GND | 1: GND |  | 1: Out/GND | 1: GND | |
| 2: n.c. | 2: Output | 2: n.c. | 2: Output | |||
| 3: 8-32vDC | 3: 13-32vDC | 3: 8-32vDC | 3: 13-32vDC | |||
| 4: RS485A | 4: RS485A | 4: RS485A | 4: RS485A | |||
| 5: RS485B | 5: RS485B | 5: RS485B | 5: RS485B | |||
|  |  | |||||
| Cable Gland | 2-Wire | 3-Wire | DIN Connector | 2-Wire | 3-Wire | |
| 5.8mm Diameter Cable | 4-20mA | 0-10V | DIN 43650 | 4-20mA | 0-10V | |
|  | White: Out/GND | White: GND |  | |||
| Red: n.c. | Red: Output | 1: Out/GND | 1: GND | |||
| Black: 8-32vDC | Black: 13-32vDC | 2: n.c. | 2: Output | |||
| Blue: RS485A | Blue: RS485A | 3: 8-32vDC | 3: 13-32vDC | |||
| Yellow: RS485B | Yellow: RS485B | Case | Case | |||
Available Pressure Connections
| 1/2″ BSP Flush Diaphragm | 3/4″ BPS Flush Diaphragm | 
|  |  | 
 
				
