Description
The TV-4204 Tinyview 2 is a reliable low temperature data logger with a display, designed for use with external PT1000 probes in a variety of applications, particularly where a high reading accuracy and resolution are needed. The large range of Tinytag PT1000 probes means the logger is able to monitor temperatures down to -200°C, making the TV-4204 suitable for freezer or cryogenic application monitoring
Features
- Low temperature data logger with display
- LCD display of current readings
- 30,000 reading capacity
- High Accuracy
- High Reading Resolution
- Fast Data Offload
- 2 user-programmable alarms
- Low battery monitor
- User-replaceable battery
Popular Applications
- Freezer monitoring
- Cold room monitoring
- Organ transport
- Cryogenic applications
- Frozen food defrost curves
Logger Specifications | Sensor Specifications | ||
Total Reading Capacity: | 30,000 Readings | Sensor Type: | External PT1000 Probe |
Memory Type: | Non-Volatile | Measuring Range: | -200 to +100°C (depending on probe) |
Display: | 4 digits + indicators | Logger Resolution: | 0.01°C or better |
Display Modes: | °C or °F | Display Resolution: | 0.1°C |
Display Refresh Rate: | Every 2 seconds | Sensor Accuracy: (Graph below is based on PB-7002 or PB-7003 probes) | |
Trigger Start: | Magnetic Switch | ![]() |
|
Delayed Start: | Relative/Absolute (up to 45 days) | ||
Stop Options: | When full After n Readings Never (overwrite oldest data) |
||
Reading Types: | Actual, Min, Max | ||
Logging Interval: | 1 sec to 10 days | ||
Alarms: | 2 fully programmable; latchable | ||
Operational Temperature Rating: | -30 to +70°C | ||
IP Rating: | IP65 (Splashproof) | ||
Case Dimension (HxWxD): | 85 x 77 x 35mm, 60mm diameter | ||
Weight: | 85g |
The TV-4204 can be downloaded using the USB cable, Ref CAB-0007-USB. The download cable connects to the base of the logger and allows for configuration and downloading data.
This Logger can be used with any of the Tinytag PT1000 probes available.