Description
The DDE range of low profile load cells is designed for the in-line measurement of tensile or compressive forces. The DDE design enables in-line mounting of the load cell in a variety of industrial, research and development applications. Its compact size makes it advantageous in applications where it is not possible to fit a larger, conventional load cells, i.e. ‘S’ type load cells.
The low deflection and high natural frequency of the DDE offers particular benefits in material testing and cable tension monitoring applications..
Features
- Capacities 100N to 50kN
- Tension and Compression
- Sealed to IP65
- Low Profile and Very Compact
- Integral Male Threads for In-Line Mounting
- Low Deflection
- High Natural Frequency
- Robust Construction
- 3-Year Warranty
Options
- Non-Standard sizes available on request
- Other ranges available on request:
- Shunt Calibration Facility
- Spherical Seating Rod End Bearings
- Female Adaptors
- Compression Fittings.
- TEDS Available for Plug & Play with TEDS Enabled Instrumentation
Applications
- Automotive Production
- Cable Tension Monitoring
- Suspension Force Monitoring
- General Force Applications
- Research & Development Applications
- Press Force Monitoring
Specifications
| Standard Capacities (Tonnes): | 0-100, 0-250, 0-500, 0-1000, 0-2500, 0-5000, 0-10000, 0-20000, 0-50000 |
| Sensitivity: | 2.0mv/V nominal (1.2 approx on 100N) |
| Zero Balance/Offset: | <±1.0% Rated Output |
| Non-Linearity: | <±0.3% Rated Output |
| Hysteresis: | <±0.3% Rated Output |
| Repeatability: | <±0.2% Rated Output |
| Input Resistance: | 750 Ohms Nominal |
| Output Resistance: | 700 Ohms Nominal |
| Insulation Resistance: | >5000 @ 50vDC |
| Excitation Voltage: | 10vDC Recommended (2-15vDC Acceptable) |
| Operating Temperature: | -20 to +80°C |
| Compensated Temperature: | 0 to +70°C |
| Storage Temperature: | -20 to +80°C |
| Safe Overload: | 150% of Rated Capacity |
| Ultimate Overload: | 200% of Rated Capacity |
| IP Rating: | Standard IP65 |
| Fatigue Life: | 108 Cycles Typical (109 cycles on fatigue-rated version) |
| Cable: | 2m, 4-Core Screened, PVC Sheath ¶Ø3.5 nominal |
| Construction: | Stainless Steel |
Dimensions

| Capacity | A | B | C | Thread D | Deflection | Resonant Frequency |
| 0-100N | 50 | 15 | 20 | M12 x 1.75 | 0.10 mm | 0.53 kHz |
| 0-250N | 50 | 15 | 20 | M12 x 1.75 | 0.10 mm | 0.84 kHz |
| 0-500N | 50 | 15 | 20 | M12 x 1.75 | 0.07 mm | 1.42 kHz |
| 0-1,000N | 50 | 15 | 20 | M12 x 1.75 | 0.05 mm | 2.37 kHz |
| 0-2,500N | 50 | 15 | 20 | M12 x 1.75 | 0.03 mm | 4.84 kHz |
| 0-5,000N | 50 | 15 | 20 | M12 x 1.75 | 0.02 mm | 8.39 kHz |
| 0-10,000N | 50 | 12.5 | 20 | M12 x 1.75 | 0.04 mm | 13.0 kHz |
| 0-20,000N | 50 | 12.5 | 20 | M12 x 1.75 | 0.04 mm | 18.0 kHz |
| 0-50,000N | 56 | 18 | 20 | M16 x 2.00 | 0.03 mm | 25.0 kHz |
