Description
Features
- 11 different pressure measurement units, including mBar, Bar, PSI, kPa
- Small barbed stainless steel connectors suitable for 4mm ID tubing
- Record function for Max, Min and Average measurements
- Over pressure protection to twice meters range
- Automatic power off function.
- Replaceable AAA batteries
- Units supplied with batteries, user guide and 500m x 4mm tubing.
- Protective silicone boot with foot stand and magnetic mounting available
- 12 month manufacturer guarantee
Applications
- Flue draught measurement
- Gas pressure in heating appliances
- Air conditioning ducts
- Monitoring of filters differential pressure
- Velocity measurement with a pitot tube
The 9200 Series covers a range of five differential pressure meters that offer high accuracy, performance and repeatability. The pressure meters allow the user to indicate the positive and negative differential pressure over the range of ±2, ±5, ±15, ±30 or ±75 psi. All instruments feature over pressure protection to at least twice the measuring capacity. The meters are easy to use pressure meters and ideal for measuring non-corrosive gauge or differential air pressure in a wide variety of different industries.
Each pressure meter features a custom, LCD display with P1, P2, diff, hold, open circuit, low battery indication and a user selectable backlight. The unit incorporates an auto-power off facility that automatically turns the instrument off after approximately ten minutes, maximising battery life.
Specifications
9202 | 9205 | 9215 | 9230 | 9275 | ||||||
Displayed Units: | Range | Resolution | Range | Resolution | Range | Resolution | Range | Resolution | Range | Resolution |
PSI | ±2 | 0.01 | ±5 | 0.001 | ±15 | 0.01 | ±30 | 0.01 | ±75 | 0.01 |
mBar | ±137.8 | 0.1 | ±344.7 | 0.1 | ±1034 | 1 | ±2068 | 1 | ±5168 | 1 |
Bar | ±0.137 | 0.001 | ±0.344 | 0.001 | ±1.034 | 0.001 | ±2.068 | 0.001 | ±5.138 | 0.001 |
KPa | ±13.79 | 0.01 | ±34.47 | 0.01 | ±103.4 | 0.1 | ±206.8 | 0.1 | ±517.1 | 0.1 |
inHg | ±0.407 | 0.001 | ±1.018 | 0.001 | ±30.54 | 0.01 | ±61.08 | 0.01 | ±150.0 | 0.1 |
mmHg | ±103.4 | 0.1 | ±258.5 | 0.1 | ±775.7 | 0.1 | ±1551 | 1 | ±3878 | 1 |
ozin² | ±32.00 | 0.01 | ±80.0 | 1 | ±240.0 | 0.1 | ±480.0 | 0.1 | ±1200 | 0.1 |
inH2O | ±55.40 | 0.01 | ±138 | 0.1 | ±415.20 | 0.1 | ±830 | 1 | ±2078 | 1 |
ftH2O | ±4.612 | 0.001 | ±11.53 | 0.01 | ±34.60 | 0.01 | ±69.20 | 0.01 | ±173.0 | 0.01 |
cmH2O | ±140.6 | 0.1 | ±351.5 | 0.1 | ±1055 | 1 | ±2109 | 1 | ±5272 | 1 |
Kgcm² | ±0.140 | 0.001 | ±0.351 | 0.001 | ±1.055 | 0.001 | ±2.109 | 0.001 | ±5.250 | 0.001 |
Accuracy: | ±0.3%FS @ 25°C | |||||||||
Repeatibility: | ±0.2% (Max. 0.5% FS) | |||||||||
Battery: | 3 x 1.5V AAA Batteries | |||||||||
Battery Life: | 100 Hours | |||||||||
Display: | Custom LCD | |||||||||
Dimensions: | 32 x 71 x 141mm | |||||||||
Weight: | 220g |
Each unit is housed in a durable, ABS case that has an integrated rubber seal to ensure complete water tightness and help reduce the possibility of damage in harsh environments. Supplied complete with a battery, operation manual and two 500mm long connection hoses. A protective silicone boot with foot stand and magnetic mounting and a stainless steel wall bracket are available on request.
Operation manual for the 9200 Series units can be downloaded here.