Description
MP Series Features
- SIP SSR
- Ratings to 4A @ 280 VAC or 3A @ 60vDC
- Transistor DC output
- DC output
- Normally open or normally closed output
- CE Compliant to EN60950-1
GENERAL SPECIFICATIONS
| Dielectric Strength, Input/Output/Base (50/60Hz): | 4000 Vrms |
| Minimum Insulation Resistance (@ 500vDC): | 109 Ohm |
| Maximum Capacitance, Input/Output: | 8 pF |
| Ambient Operating Temperature Range: | -40 to 80°C |
| Ambient Storage Temperature Range: | -40 to 125°C |
| Weight (typical): | 20g |
| Dimensions (height x length x depth): | 25.4 x 43.1 x 10.2mm |
| Encapsulation: | Thermally Conductive Epoxy |
INPUT SPECIFICATIONS
| Description | SPST-NO Contacts | SPST-NC Contacts |
| Control Voltage Range | 3 – 32vDC | 3 – 32vDC |
| Must Turn On Voltage | 3.0vDC | 1.0vDC |
| Must Turn Off Voltage | 1.0vDC | 3.0vDC |
| Nominal Input Impedance | 1500 Ohm | 1500 Ohm |
| Maximum Turn-On Time [msec] | 100 μs | 100 μs |
| Maximum Turn-Off Time [msec] | 100 μs | 100 μs |
DC OUTPUT SPECIFICATIONS
| Operating Voltage Range: | 3 – 60vDC |
| Maximum Load Current: | 3 Amps |
| Minimum Load Current: | 0.02 Amps |
| Maximum Surge Current: | 5 Amps |
| Maximum On-State Voltage Drop @ Rated Current: | 1.5 Vpk |

