Description
Load Buttons and Rod End Bearings are designed to align forces through the principle axis of the load cell thus reducing the effects of extraneous forces, hence offering improved performance from the cell.
Load buttons are used where compressive forces are applied and Rod End Bearings are used where tensile forces are being applied.
Features
- Supports Radial Loads in Tensile Direction
- Suitable for Unilateral Loads
- Hard Chromium/PTFE Composite/Elgoglide Sliding Contact Surfaces
- Zinc Plated for Corrosion Resistance
- Maintenance Free
- Can support alternating loads in combination with Load Button
Diagram
Male Thread
Designation | Thread d3 |
d | D | B | dk | d1 | d2 | h | C1 | α | I1 | I2 | I7 |
 GAR6 UK | M6 x 1.0 | 6 | 14 | 6 | 10 | 8 | 21 | 36 | 4.4 | 13° | 18 | 46.5 | 12 |
 GAR8 UK | M8 x 1.25 | 8 | 16 | 10 | 13 | 10.2 | 24 | 42 | 6 | 15° | 33 | 54 | 14 |
GAXSW 10×1 MS | M10 x 1.0 | 10 | n/a | 14 | n/a | 12.9 | 28 | 48 | 10.5 | n/a | 29 | 62 | n/a |
GAR12 UK | M12 x 1.75 | 12 | 22 | 10 | 18 | 14.9 | 34 | 54 | 8 | 11° | 28 | 71 | 18 |
GAR17 UK | M16 x 2.0 | 17 | 30 | 14 | 25 | 20.7 | 46 | 69 | 11 | 10° | 36 | 92 | 23 |
GAXSW 20×2.5 | M20 x 2.5 | 20 | n/a | 25 | n/a | 24.3 | 50 | 78 | 18 | n/a | 47 | 103 | n/a |
GAR25 UK | M24 x 2.0 |  25 | 42 | 20 | 35.5 | 29.3 | 64 | 94 | 17 | 7° | 53 | 126 | 32 |
 GAR30 UK | M30 x 2.0 | 30 | 75 | 22 | 40.7 | 34.2 | 73 | 110 | 19 | 6° | 65 | 146.5 | 37 |
GAXSW 35×2.0 | M36 x 2.0 | 35 | n/a | 43 | n/a | 37.7 | 80 | 125 | 28 | n/a | 73 | 165 | n/a |
 GAR50 UK-2RS | M45 x 3.0 | 50 | 75 | 35 | 66 | 55.9 | 112 | 185 | 30 | 6 | 107 | 241 | 60 |
Female Thread
Designation | Thread d3 |
d | D | B | dk | d1 | d2 | h1 | C1 | α | I3 | I4 | I5 | I7 | d5 | W |
GIR12 UK | M12 x 1.75 | 12 | 22 | 10 | 18 | 14.9 | 34 | 50 | 8 | 11° | 23 | 67 | 6.5 | 18 | 22 | 19 |
GIRSW-12RR-316 | M12 x 1.75 | 12 | N/A | 16 | N/A | N/A | 32 | 50 | 12 | N/A | 22 | 66 | N/A | N/A | 22 | 19 |
GIR17 UK | M16 x 2.0 | 17 | 30 | 14 | 25 | 20.7 | 46 | 67 | 11 | 10° | 34 | 90 | 10 | 23 | 30 | 27 |
GIRSW-16RR-316 | M16 x 2.0 | 16 | N/A | 21 | N/A | N/A | 42 | 64 | 15 | N/A | 28 | 85 | N/A | N/A | 27 | 22 |