Description
The OQ610 temperature data logger is suitable for a wide range of temperature recording applications in industry, research and development. The OQ610 can accept up to 6 K-Type or T-Type thermocouple temperature inputs with temperature ranges from -200 up to 1,300°C. Logging rates from 8Hz to every 2 hours with an internal flash memory for up to 260,000 readings. Two AA batteries will provide 200 hours operation. Loggers are available as kit for specific applications and Thermal Barriers are listed below.
Features
- 6 channels for use with a wide range of K or T type thermocouple probes
- Battery operated and easily portable
- Simple 3 button operation via built in display or from PC
- Can be configured to automatically start and stop logging on time or temperature levels
- Fast sample rates for fast process times: up to 8 samples/second
- Can provide automatic cure calculation in through process applications
- Non-volatile memory provides up to 260,000 readings of secure data
- Time and date reported with each reading
- USB On The Go communication port enables direct printout without the need to connect to a PC
Specifications
| Accuracy | -50 to 500°C, ±0.5°C (-58 to 932F, ±0.9F) -200 to 1300°C, ±1.0°C (-328 to 2372F, ± 1.8F) |
| Resolution | 0.1°C (0.18F) |
| Sampling Rate | Fastest: eight times per second per channel Slowest: once every two hours per channel |
| Channels | Â 6 K or T type thermocouple |
| Temperature Measuring Range | -200 to 1300°C (-328 to 2372F) (K type) -200ºC to 400ºC (-328 to 752F) (T type) |
| Operating Environment | Temperature range -30 to 65°C Humidity 95% |
| Memory | Flash memory of 260,000 readings |
| Maximum No. Runs Stored | 8 |
| USB Communication | 1.1 and 2.0 compatible |
| Display | Alphanumeric display of 2 x 16 characters |
| Power Supply | Two AA cells to give 200 hours operation at default settings |
| Dimensions (L x W x H) |
153 x 101 x 23mm |
| Weight | 450g |
Thermal Barrier Specification
| New Barrier with Phases Change | Heat Sink TB612 | without Heat Sink TB610 | |||||||
| Temp (°C) | 100 | 150 | 200 | 250 | 300 | 100 | 150 | 200 | 250 |
| Duration (mins) | 340 | 195 | 130 | 100 | 30 | 140 | 80 | 60 | 50 |
| Size | 245 x 245 x 115 (L x W x H) | ||||||||
| Weight | 6Kg | 4Kg | |||||||
