Description
The OBUG Series load cells are a single point compression load cell designed or use in weighing scales and a wide selection of low range force meaurements applications. Their dual cantilever beam design makes them insensitive to bending moments and also offers extremely high acuracy and stability.
Features
- Capacities 0-0.25kg up to 40kg
- Environmental Protection: IP65 up to 2Kg, IP67 3Kg upwards.
- Excellent Performance/Price Ratio.
- Sense wire facility.
- Robust Stainless Steel Construction
- OIML R60 Approved
- 3-Year Warranty
Options
- Can be built into weighing platforms
- Fold back arms
- Stainless Steel versions available on request.
- Can be supplied calibrated as a system with any of our Instrumentation range.
- Other ranges and equivalents to other manufacturers are also available on request.
- ATEX Certificate: II 1 GD Ex ia IIC T4 (3Kg and Over only)
- TEDS Available for Plug & Play with TEDS Enabled Instrumentation, eg. TR150 Display
Applications
- Conveyor Weighing Machines
- Industrial and Laboratory Scales
- Low Range Force
- Measurement Applications
- Manufacturing
- Testing
- Research and Development
Specifications
| OBUG | OBUG | |
| Standard Capacities (Kgf): | 0-0.25, 0-0.5, 0-1, 0-2 | 0-3, 0-5, 0-10, 0-15, 0-20, 0-30, 0-40 |
| Sensitivity: | 1.5mv/V Nominal | 2mV/V ±10%RO |
| Zero Balance/Offset: | <±1.0% Rated Output | |
| Non-linearity: | <±0.03% Rated Output | |
| Hysteresis: | <±0.02% Rated Output | |
| Repeatibility: | <±0.02% Rated Output | |
| Input Resistance: | 400 Ohms Nominal | |
| Output Resistance: | 350 Ohms Nominal | |
| Insulation Resistance: | >2000 @ 50vDC | |
| Excitation Voltage: | 10vDC Recommended (2-15vDC Acceptable) | |
| Operating Temperature: | -20 to +70°C | |
| Compensated Temperature: | -10 to +40°C | |
| Storage Temperature: | -20 to +70°C | |
| Safe Overload: | 150% of Rated Capacity | |
| Ultimate Overload: | 300% of Rated Capacity | |
| IP Rating: | IP65 | IP67 |
| Cable Length: | 0.5m | 0.4m |
| Cable Type: | 4-Core Screened, PVC Sheath | |
| Construction: | Aluminium Alloy | |
Dimensions (mm)

| Model | Capaciity (Kg) | A | B | C | D | F | G | H | L | Q | V | X | J | Weight |
| OBUG | 0-0.25, 0-0.5, 0-1, 0-2 | 70 | 15 | 22 | 46 | 58 | – | 7 | 6 | 12 | – | 0.5 | M3 x 0.5 (22mm deep) | 70g |
| OBUG | 0-3, 0-5, 0-10, 0-15, 0-20, 0-30 | 130 | 25.4 | 22 | 80 | 106 | – | 15 | 12 | 25 | – | 0.4 | M6 x 1.0 (22mm deep) | 200g |
| OBUG | 0-40 | 130 | 30 | 22 | 80 | 106 | – | 15 | 12 | 25 | – | 0.4 | M6 x 1.0 (22mm deep) | 240g |
