Description
Features
- Rugged, waterproof stainless steel housing with safety glass face
- Large, easy-to-read 5-digit LCD display with 5/8” digits
- Operation by capacitive touch buttons
- Pressure peak with 5 kHz sampling frequency and high resolution measurement in standard mode
- Rechargeable accumulator power supply
- Record function (pressure, peak pressure, temperature, measurement time)
- Internal memory for 56,000 readings
- USB-interface for configuration, download, and power recharge
Options (not currently available on units)
- External supply and RS-485 BUS Interface
- Integrated barometric sensor for AA measurements
- Analog outputs 4-20mA or 0-10V / up to 2 contacts (PNP)
- Custom software/custom specific test procedures
- Customised front cover
- Special pressure connections
Above options are still be finalised and will not be available on current units. If you require one, or more, of these specific options, please let us know and we can get an estimated lead time for the completion of this option.
Specifications
| Gauge Pressure (PR) | Absolute Pressure (PAA) | Absolute Pressure (PA) | Over Pressure | Display Resolution | |
| Pressure Range
(Click the range for more details) |
-1 to 1 Bar | 0 to 2 BarA | 8 Bar | 0.0001 Bar | |
| -1 to 3 Bar | 0 to 4 BarA | 8 Bar | 0.0001 Bar | ||
| -1 to 6 Bar | 0 to 7 BarA | 20 Bar | 0.001 Bar | ||
| -1 to 10 Bar | 0 to 11 BarA | 20 Bar | 0.001 Bar | ||
| -1 to 16 Bar | 0 to 17 BarA | 40 Bar | 0.001 Bar | ||
| -1 to 30 Bar | 0 to 31 BarA | 60 Bar | 0.001 Bar | ||
| 0 to 61 BarA | 200 Bar | 0.001 Bar | |||
| 0 to 101 BarA | 200 Bar | 0.01 Bar | |||
| 0 to 161 BarA | 300 Bar | 0.01 Bar | |||
| 0 to 300 Bar | 600 Bar | 0.01 Bar | |||
| 0 to 400 Bar | 800 Bar | 0.02 Bar | |||
| 0 to 700 Bar | 1,100 Bar | 0.05 Bar | |||
| 0 to 1,000 Bar | 1,100 Bar | 0.1 Bar | |||
| Reference Pressure | Atmospheric Pressure | 0 Bar Absolute (Vacuum) | 1 Bar Absolute | To Reference Pressure | |
| Accuracy | 0.05 %FS (20-25°C), 0.1 %FS (0-50°C) | ||||
| Storage- / Operating Temperature | -10…60°C / 0…50°C | ||||
| Compensated Temperature Range | 0…50°C | ||||
| Protection | IP66 | ||||
Available Process Connections

