Description
Excitation | Constant Current 0,5 to 5 mA; Specifications apply for 4 mA |
|
Pressure Ranges | 0,1…1000 bar (abs./rel.) | |
Linearity | typ. < 0,25 % FS | max. < 0,5 % FS |
Comp. Temp. Range | 0…50°C | -10…80°C |
T.C. of Zero | < 0,05 mV / °C | < 0,1 mV / °C |
T.C. of Sensitivity | < 0,01 % / °C | < 0,02 % / °C |
Long Term Stability typ. | 1 mV | 2 mV |
Signal | Ranges: 0,1…1 bar: 400 mV / bar
Ranges: 2…1000 bar: 600…1000 mV FS |