Description
Features
- Measures humidity and temperature (AW or %RH and °C/°F)
- Calculates absolute humidity
- Software-aided probe calibration / adjustment (one-point / multi-point)
- Range of application 0…1 AW (0…100 %RH) / -10…60°C
- UART interface
- Battery power monitor
- Trend indicators
Kit Specifications
Kit | HP23-AW-Set-14 | HP23-AW-Set-40 | |
Handheld Device | HP23-AW | ||
Measurement Probe | HC2-AW | ||
Sample Holder | WP-14S | WP-40S | |
Disposable Sample Containers | PS-14, 14mm | PS-40, 40mm | |
Sample Containers Suitable For: | Tablets, Powders, Seeds, Tea, etc. | pet food, ore, nuts, beans, etc. | |
35% RH Humidity Standards | EA35-SCS | ||
80% RH Humidity Standards | EA80-SCS | ||
50% RH Humidity Standards | EA50-SCS | ||
10% RH Humidity Standards | EA10-SCS | ||
Carry Case | AC1124 |
WP-40S sample holders can be used with both the PS-40 and PS-14 sample containers.