Description
Features
- -18 to +55°C (-0.4 to +131°F) temperature measurement range
- Stores over 1,000,000 readings
- No software to install – configure using your normal web browser
- Use with a PC or Mac
- Display shows current, maximum and minimum readings
- Status and alarm indicators
- On-board alarm sounder (relevant models, see table)
- Data can be uploaded to the EasyLog Cloud
Applications
- Facilities and building management
- Logistics
- Warehouses and storage
- Clean rooms and other pressure sensitive environments
- Offices
- Domestic buildings
Specification
| Part No | EL-SIE-1 | EL-SIE-1+ |
| Temp Range | -18 to +55°C (0.4 to 131F) | |
| Temp Resolution | 0.01° | |
| Temp Accuracy | ±0.2°C | ±0.1°C |
| Logging Rate: | 10 secs to 24 Hours, user selectable |
| Internal Memory: | 1,000,000 Million Readings |
| Start Modes: | Immediate, push to start, triggered start, parameter triggered |
| Power Source: | 2 x AAA 1.5V Batteries |
| Battery Life: | >1 Year (25°C with 10 mins logging rate) |
| Logger Dimensions: | 93 x 42 x 17mm (Excluding bracket) |
| IP Rating: | IP4X |
