Description
Specifications
Type | DBP23 | DBP58 | DBP88 | DBP812 | DBP816 |
Ranges | 100 to 400A | 250 to 1000 A | 250 to 1000A | 500 to 1600A | 2000 to 5000A |
Window | 20 x 30mm | 50 x 80mm | 80 x 80mm | 80 x 120mm | 80 x 160mm |
Terminals | M4 Screws | M5 Screws | |||
Housing | Self Extinguishing Hylon IEC185 | ||||
Weight | 0.75Kg | 0.9Kg | 1.05Kg | 1.25Kg | 3.5Kg |
Dimensions (mm) | 109 x 89 x 40 | 145 x 115 x 51 | 153.8 x 145 x 51 | 195.8 x 145 x 51.6 | 250 x 186 x 51.4 |
All current transformers have hinged terminal covers and are supplied with push-in fixing feet and bus bar fixing clamps.
The list below is a selection of the range available. If the one you require isn’t listed, please contact us directly for pricing and availability.