Description
The AP-5000 water quality probe is a multi-parameter sensor and comes pre-fitted with probes covering pH, ORP, Conductivity, TDS, SSG, Resistivity, Salinity, Dissolved Oxygen, Temperature and Depth Sensor. Each probe comes with four empty sockets to add Optical, or Ion Selective Electrode (ISE) sensors. This page covers the 8 Optical Electrodes that can be fitted to any of the four Aux Ports on the AP-5000 probes. Additional parameters covered are: Turbidity; Chlorophyll; Blue Green Algae; Rhodamine; Fluorescein; Refined Oil; or CDOM/FDOM.
The table below covers the available parameters, with links to get more details on the parameter for each probe.
Optical Electrode Options
Turbidity | Range | 0 – 4000 NTU |
Resolution | 2 Auto-range scales: 0.0 99.9 NTU, 100 – 4000 NTU | |
Accuracy | ±5% of reading | |
Chlorophyll | Range | 0 – 500 µg/L (ppb) |
Resolution | 2 Auto-range scales: 0.0 99.99 µg/L, 100. – 500.0 µg/L | |
Repeatability | ±5% of reading | |
Phycocyanin (Freshwater Blue-Green Algae) |
Range | 0 – 300,000 cells/mL |
Resolution | 1 cell/mL | |
Repeatability | ±10% of reading | |
Phycoerythrin (Marine Blue-Green Algae) | Range | 0 – 200,000 cells/mL |
Resolution | 1 cell/mL | |
Repeatability | ±10% of reading | |
Rhodamine WT Dye | Range | 0 – 500 µg/L (ppb) |
Resolution | 2 Auto-range scales: 0.0 99.99 µg/L, 100. – 500.0 µg/L | |
Repeatability | ±5% of reading | |
Fluorescein Dye | Range | 0 – 500 µg/L (ppb) |
Resolution | 2 Auto-range scales: 0.0 99.99 µg/L, 100. – 500.0 µg/L | |
Repeatability | ±5% of reading | |
Refined Oil | Range | 0 – 10,000 µg/L (ppb) |
Resolution | 0.1 µg/L | |
Repeatability | ±10% of reading | |
CDOM/FDOM | Range | 0 – 20,000µg/L (ppb) (Quinine Sulphate) |
Resolution | 2 Auto-range scales: 0.0 – 9,999.9µg/L, 10,000 – 20,0000µg/L | |
Repeatability | ±10% of reading |
Fluorescence measurement techniques are not ideal for quantitative measurement and it is therefore impossible to specify an absolute accuracy. The accuracy figures quoted above represent the equipment’s capability at the calibration points at 25°C. In order to obtain accurate results, data obtained with a fluorescent electrode in the field must be post-calibrated with data from standard laboratory analysis of grab samples acquired during the study.