Description

| Pin | Wire Colour | RS232 | RS422 | RS485 | SDI-12 |
| 1 | White | Power Ground | Power Ground | Power Ground | Power Ground |
| 2 | Brown | Rx- | Rx- | Rx- | – |
| 3 | Green | – | Tx+ | Tx+ | – |
| 4 | Yellow | Tx- | Tx- | Tx- | – |
| 5 | Grey | – | Rx+ | Rx+ | – |
| 6 | Pink | Power (V+) | Power (V+) | Power (V+) | Power (V+) |
| 7 | Blue | Signal Ground | Signal Ground | Signal Ground | Signal Ground |
| 8 | Red | – | – | – | SDI-12 Signal |
