Description
- XR5-SEÂ Â 8 channel, 0-2.5v, 0-5v, mV, 4-20mA, 30K thermistor, contact closure + 3 digital I/O
- with 64K or  256K memory
- Optional mV ranges 0-20mV to 0-1000mV
- Small, light weight
- Low power consumption, battery or external power
- GSM modem support.
Specifications
Both models have eight analog inputs and three pulse inputs.
Each analog input (channels 1-8) is user selectable for any of the following:
| Temperature (A.rvt): | YSI 10k Thermistor ‘H mix’ or equivalent. |
| Temperature (B.rvt): | YSI 10k Thermistor ‘B mix’ or equivalent. |
| Temperature PT9xx: | Pace PT900 series Temperature Probe. |
| Temperature PT510: | Pace PT510 or PT520 Platinum RTD (10k ohm element) |
| Light Sensor LS100: | Pace LS100 Light Sensor |
| Switch or Contact: | Non-powered contact closure or dc voltage (5v max). |
| Resistance: | 2-wire resistance (midpoint = 30k ohms, best resolution is from 1k to 300k ohms). |
| 0-2.5v: | 0 to 2.5v input, >10Mohm input impedance. |
| 0-5v: | 0 to 5v input, >10Mohm input impedance. (suitable for most Pace sensors for Pressure, Current or Voltage. |
| TRH-160 Probe: | TRH-160 Temperature/Humidity Probe |
| TRH-100 Probe: | TRH-100 Temperature/Humidity Probe |
| 4-20mA signals: | Use the 0-2.5v input selection with a 124 Ohm shunt resistor. When monitoring multiple 4-20mA signals, all shunt resistors connect to a shared common and all 4-20mA transducers should be powered by a single power supply (typically 24vDC). |
Additionally, the XR5-SE may be factory equipped with two millivolt input channels. This provides two millivolt range selections and one internal precision temperature sensor (12th channel). All existing input ranges and capabilities of the XR5-SE are retained. The 20mV & 50mV units are best for use with thermocouples.
Miilivolt range selection table
| “Full Scale” Selected |  “Half Scale” Selected | |||
| Model Number | Range | Resolution | Range | Resolution |
| XR5-SE-20mV |  0-20mV |  4.8μV |  0-10mV |  2.4μV |
| XR5-SE-50mV |  0-50mV |  12μV |  0-25mV |  6μV |
| XR5-SE-100mV |  0-100mV |  24μV |  0-50mV |  12μV |
| XR5-SE-250mV |  0-250mV |  61μV |  0-125mV |  30μV |
| XR5-SE-500mV |  0-500mV | 122μV |  0-250mV |  61μV |
| XR5-SE-1000mV |  0-1000mV | 244μV |  0-500mV | 122μV |
