Description
Specifications
General Specifications
| Dimensions: | Ø ca. 150mm, height ca. 280mm |
| Weight: | Approx. 2kg |
| Interface: | RS485, 2-wire, half-duplex |
| Power supply: | 24 vDC ±10% <4VA (without heating) |
| Operating temperature: | -50 to 60° |
| Operating Relative Humidity: | 0 to 100% RH |
| Heating: | 40VA at 24vDC |
| Cable Length: | 10m |
Temperature
| Principle: | NTC |
| Measuring Range: | -50 to +60°C |
| Unit of Measure: | °C |
| Accuracy: | ±0.2°C (-20…50°C), otherwise ±0.5°C (>-30°C) |
Relative Humidity
| Principle: | Capacitive |
| Measuring Range: | 0 to 100%RH |
| Unit of Measure: | %RH |
| Accuracy: | ±2%RH |
Air Pressure
| Principle: | MEMS Capacitive |
| Measuring Range: | 300 to 1200 hPa |
| Unit of Measure: | hPa |
| Accuracy: | ±1.5hPa |
Wind Speed & Direction
| Principle: | Ultrasonic |
| Measuring Range:
|
Wind Speed: 0 to 60m/s Wind Direction: 0 to 359.9° |
| Accuracy:
|
Wind Speed: ± 0.3 m/s or ±3 % (0 to 35 m/s) Wind Direction: ±3° |
Precipitation
| Resolution: | 0.01mm |
| Reproductibility: | Typical > 90% |
| Measuring Range, Drop Size: | 0.3 to 5mm |
| Type of Precipitation: | Rain/Snow |
