Description
Features
- Low starting flow, high overload security
- Wide measuring range
- Removable measuring insert
- Low head loss
- Hydraulic bearing relieve for long-term measuring stability
- Retrofittable with active and passive pulsers
- Metal protective cover serially, plastic optional
- Evacuated counter protected from condensation
- Dry dial counter with large number rollers simplifies the readability
- For water up to 90°C
- For horizontal, vertical and inclined installation positions
Specifications
Nominal Diameter (DN) | 50 | 65 | 80 | 100 | 125 | 150 | 200 |
Permanent Flow Rate, Qn (m³/h) | 15 | 25 | 40 | 60 | 100 | 150 | 250 |
Overload Flow Rate, Qmax (m³/h) | 90 | 120 | 150 | 250 | 300 | 350 | 650 |
Minimum Flow Rate, Qmin (m³/h) | 0.6 | 1.0 | 1.6 | 2.4 | 4.0 | 6.0 | 10.0 |
Max Temperature of Water (°C) | 90 | 90 | 90 | 90 | 90 | 90 | 90 |
Operating Pressure, Max (Bar) | 16 | 16 | 16 | 16 | 16 | 16 | 16 |
Height (mm) | 210 | 218 | 280 | 290 | 310 | 320 | 375 |
Overall Length (mm) | 200 | 200 | 225 | 250 | 250 | 300 | 350 |
Due to the large size of these flow meters, these units are not available to purchase online. If you send an e-mail inquiry to info@omni.uk.com, we will be happy to send you a quotation for your requirements.