Description
The WiMo Plus Multi-Parameter Logger can be fitted with up to 7 probes to monitor a wide range of water parameter. The unit has a magnetically activated WiFi interface that allows simple configuration with a mobile or tablet using a web browser and the internal web interface. The WiMo Plus automatically detect the connected sensors and allow you to select the ones you want to log and show any available calculated parameters available that you can also log. The WiMo Plus can log the readings internally for later retrieval, provide a Modbus RTU output, or connect to a 3G/4G transmission module that can send the data via a mobile network, this can be via the Starlink network for remote location out of reach of onshore mobile masts.
The WiMo Plus is the larger model in the range, including a smart cleaning system that can fit to the central sensor port to ensure the six other probes are kept clean of any debris. The rotating arm cleans the top of each of the installed probes. This can also ensure the sensors are clear of air bubbles and any bio-fouling common with any extended deployments. Any other sensors can be fitted to remaining six empty ports. Available sensors are designed to be fully submerged in water and rated for depth up to 250m.
Features
- Plug & Play Smart Sensors
- Embedded Web Interface for Web Browser Configuration and WiFi Interface
- WiFi Interface can be activate by magnet
- Internal 16Mb Flash Memory, suitable for up to 2 million measures
- Powered by 6 D Cell Alkaline Batteries, user replaceable
- Maximum depth up to 250m
- Easy Integrate with Buoy / USV / ROV, AUV
Specifications
| Parameters | Range | Resolution | Accuracy/Repeatability |
| Base Parameters | |||
| Pressure | 0 to 1 Bar (3, 10 & 25 Bar Optional) | 0.0002 Bar | ±0.1% |
| Integrated Temperature | -2 to +35°C | 0.05°C | ±0.2°C |
| Sensor Options | |||
| Conductivity (EC) | 0-10mS/cm 0-100mS/cm |
1µS/cm | 5µS or 0.5% of reading 25µS or 0.5% of reading |
| Integrated Temperature | -2 to +35°C -5 to +50°C (Option) |
0.001°C | ±0.02°C ±0.05°C |
| Turbidity | 0-4,000 NTU | 0.01 NTU | ±2% between 0 and 999 NTU ±5% between 1,000 and 4,000 NTU |
| Oxygen Concentration | 0-23mg/L (Max 0-44mg/l) | 0.01mg/L | ±0.1mg/L |
| Oxygen Saturation | 0-250% (Max 0-500%) | 0.1% | ±1% of reading |
| Integrated Temperature | 0 to 35°C | 0.01°C | ±0.1°C |
| Fluorescence (Fluo) Chlorophyll A |
0-500 ppb | 0.03 ppb | Linearity: r² >0.99 for Rhodamine WT Dye |
| Fluorescence (Fluo) Phycocyanin |
0-450 or 0-4500 ppb | 0.1 ppb | Linearity: r² >0.99 for Rhodamine WT Dye |
| Fluorescence (Fluo) Phycocyanin |
0-75 or 0-750 ppb | 0.1 ppb | Linearity: r² >0.99 for Rhodamine WT Dye |
| CDOM/FDOM | 0-150 or 0-1500 ppb (QSE) | 0.1 ppb (QSE) | Linearity: r² >0.99 (QSE) |
| Crude Oil | 0-1500 ppb | 0.2 ppb | Linearity: r² >0.99 |
| Refined Oil | 0-2,350 ppb | 0.2 ppb | Linearity: r² >0.99 |
| pH | 0-14 pH | 0.01 pH | ±0.1 pH |
| Redox/ORP | ±1999mV | 0.1mV | ±20mV |
| Nitrate | 0-300 ppm | 0.01 to 1 ppm | ±10% of reading or 2ppm |
| Ammonium | 0-200 ppm | 0.01 to 1 ppm | ±10% of reading or 2ppm |
| Chloride | 2-250mg/L | 0.001 to 1mg/L-N | ±10% of reading or 2ppm |
| Calculated Parameters | |||
| Chloride | 0-10,000mg/L-Cl | 0.01mg/L | ±5mg/L-Cl or ±15% of reading |
| Depth | 0 to 10m (30, 100 & 250 m Optional) | 0.01 m | 0.1% FS |
| Salinity | 0-70 PSU | <0.001 | 0.1PSU or ±1% of reading |
| Sound Velocity | 0-1300-1700 m/s | not specified | 0.001m/s |
| Specific Conductivity | 0 to 10 mS/cm 0-100 mS/cm |
1 µS/cm | 5µS or 0.5% of reading 25µS or 0.5% of reading |
| Total Dissolved Solids | 0 to 10,000 mg/L 0 to 100,000 mg/L |
1 mg/L 10 mg/L |
<±5% |



