Description
Features
- Built-in Tri-Axial Accelerometer, Temperature, Relative Humidity and Pressure Sensors
- Separate low-g and high-g accelerometers
- 1,024Hs to 5 mins shock and 2 seconds to 5 hours on other parameters
- Large internal memory up to 4,000,000 measurements (660,000 readings per channel when all used)
- Programmable Start Time, up to 6 months in advance.
- Longlife Rechargeable Battery
- Compact, Portable Standalone Unit
- Easy To Use Software
- Password Protection of Configuration Options
- CE Compliant
Specifications
| Channels | 3 Axis Shock, Temp, RH and Pressure | ||||||
| Input Channels | 3-Axis Shock | Temperature | RH | Pressure | |||
| Input Range | ±15g, ±100g, ±300g | -20 to +60°C | 0 to 95%RH | 0 to 30psiA | |||
| Input Resolution | 0.02g, 0.05g, or 0.2g | 0.1°C | 0.1%RH | 0.002psiA | |||
| Sample Rate | 1000Hz. | At logging rate, every 2 seconds max. | |||||
| Logging Rate | 1024Hz to 5 Mins | 2 Secs to 5 mins | |||||
| Internal Memory | 4 million readings, 660,000 readings per channel | ||||||
| Enclosure | Anodized Aluminum, IP64 | ||||||
| Dimensions | 86 x 43 x 33mm | ||||||
| Operating Temperature | -20 to +60°C | ||||||
| Approvals | CE Compliant | ||||||
Note: Units will log the peak value of acceleration sampled in the logging period along with the temperature, relative humidity and pressure values at the logging rate (min 2 second sampling).
