Description
Features
- Two gas monitors for CO and NO2
- Two button keypad
- Displays real time value
- Alarms: Audible (95dB), Visual (3 LED), Vibration.
- Independent cells for improved accuracy
Tango TX2-14021 Sensor Specifications
| Gas Detected: | Carbon Monoxide (CO) | Nitrogen Dioxide (NO2) |
| Sensor Type: | Electrochemical | Electrochemical |
| Measuring Range: | 0-1,000ppm | 0-150ppm |
| Resolution: | 1ppm | 0.1ppm |
| Response Time (T50): | 12 Seconds | 10 Seconds |
| (T90): | 20 Seconds | 30 Seconds |
| Operating Temp: | -40 to +50°C | -30 to +50°C |
| Operating RH: | 15-90% | 15-95% |
| Calibration Gas: | 100ppm CO | 25ppm NO2 |
| Replacement Sensor: | 17160204 | 17160205 |
Tango TX2 Technical Specification
| Display: | Segment Liquid Crystal Display (LCD) |
| Alarms: | 3 Strobe-Emitting LEDs (2 Red; 1 Blue) Vibration Alarm Audible 100dB |
| Certification: | ATEX, CSA, IECEx, INMETRO, UL (C-US), China Ex, CMA, EAC & KC. |
| Operating Conditions: | -20 to +50°C, 15-95% RH (non-condensing) |
| Enclosure: | Polycarbonate with Rubber Overmould on top, Conductive Polycarbonate on bottom. |
| IP Rating: | IP66; IP67 |
| Battery Pack: | Replaceable 3.6V Lithium-thionyl Chloride 1.5Ah. |
| Dimensions: | 99 x 51 x 35mm |
| Weight: | 126g |
