Description
Features
- Two gas monitors for CO, H2S, NO2 and SO2
- Two button keypad
- Displays real time value
- Alarms: Audible (100dB), Visual (3 LED), Vibration.
- Independent cells for improved accuracy
Specifications
| Display: | Segment LCD |
| Keypad Buttons: | Two Buttons |
| Case Materials: | Case Top: Polycarbonate with protective rubber over-mold Case Bottom: Conductive Polycarbonate |
| Alarms:
|
Three strobe-emitting visual alarm LEDs (two red; one blue) 100 dB alarm; audible at a distance of 10 cm (3.94″), typical Vibration alarm |
| Dimensions: | 99 x 51 x 35 mm (3.9 ” x 2.0 ” x 1.4 “) |
| Weight: | 126g, Typical |
| Ingress Protection: | IP66 and IP67 |
| Operating Temperature: | -20 °C to +50 °C (-4 °F to +122 °F) |
| Operating Humidity: | 15–95% relative humidity (RH) noncondensing (continuous) |
| Storage Temperature: | 0 °C to +25 °C (32–77 °F) |
| Storage Humidity: | 40–70% RH noncondensing |
Tango TX2 Sensor Specifications
| Gas | Range | Resolution | Response Time | |
| T50 | T90 | |||
| CO | 0 to 1,000ppm | 1 ppm | 12 Secs | 48 Secs |
| CO/H2 Low | 0 to 1,000ppm | 1 ppm | 9 Secs | 18 Secs |
| H2S | 0 to 500ppm | 0.1 ppm | 8 Secs | 20 Secs |
| NO2 | 0 to 150ppm | 0.1 ppm | 10 Secs | 30 Secs |
| SO2 | 0 to 150ppm | 0.1 ppm | 20 Secs | 80 Secs |
