Description
The TV-4050 Tinyview 2 is a reliable temperature data logger with integral temperature sensor and display. Ideal for monitoring room temperatures in offices, cold rooms, museum exhibits, or any other area that needs a simple temperature logger with display.
Features
- Temperature data logger with display
- LCD display of current readings
- 30,000 reading capacity
- High Accuracy
- High Reading Resolution
- Fast Data Offload
- Splash-proof case
- Low battery monitor
- User-replaceable battery
Popular Applications
- Chill cabinets and fridges
- Building condition monitoring
- Environmental monitoring
- Pharmaceutical storage
Physical Specifications | Sensor Specifications | ||
Total Reading Capacity: | 30,000 Readings | Sensor Type: | Internal 10K NTC Thermistor Probe |
Memory Type: | Non-Volatile | Measuring Range: | -30 to 50°C (-22 to +122°F) |
Display: | 4 digits + indicators | Logger Resolution: | 0.02°C or better |
Display Modes: | °C or °F | Display Resolution: | 0.1°C |
Display Refresh Rate: | Every 2 seconds | Logger Accuracy: | |
Trigger Start: | Magnetic Switch | ![]() |
|
Delayed Start: | Relative/Absolute (up to 45 days) | ||
Stop Options: | When full After n Readings Never (overwrite oldest data) |
||
Reading Types: | Actual, Min, Max | ||
Logging Interval: | 1 sec to 10 days | ||
Alarms: | 2 fully programmable; latchable | ||
Operational Temperature Rating: | -30 to +70°C | ||
IP Rating: | IP65 (Splashproof) | ||
Case Dimension (LxWxD): | 90 x 65 x 35mm, 60mm diameter. | ||
Weight: | 85g |
The TV-4050 can be downloaded using the USB cable, Ref CAB-0007-USB. The download cable connects to the base of the logger and allows for configuration and downloading data.