Description
Features
- LED Display mounted in a IP67 enclosure.
- 20mm high, 4 Digit, 7 segment LEDs, Ref or Green Colour
- 85-260vAC, 19-50vDC or 12vDC Power supply options
- Input for RTD or Thermocouples.
- 2 Relay (or OC) outputs options
- Isolated current output (option)
- RS485 Modbus RTU
- 24vDC Power supply output for sensor power
- Signal peak value detection
- Free configuration software S-Config
- SIR-25 IR Controller for remote programming.
Specifications
| Inputs | Type | Temperature Range | 
| RTDs (2-, 3-, 4-Wire) | PT100, PT500, PT1000 | -100 to 600°C | 
| Thermocouples | Type K | -200 to +1370°C | 
| Type J | -210 to +1200°C | |
| Type S | -50 to +1768°C | |
| Type T | -200 to +400°C | |
| Type N | -200 to +1300°C | |
| Type R | -50 to +1768°C | |
| Type B | +250 to +1820°C | |
| Type E | -200 to +1000°C | 
General Specifications
|  Numeric display: |  Programmable 4 digit display from -999 to 9999 + decimal point. 8 brightness step adjustments | 
| Â Display: | Â 7 segment LED, 4 x 20mm high | 
| Â Dimensions: | Â 110 x 80 x 67 (110 x 105 x 67mm with glands) | 
|  Output options: |  Isolated current output (optional). Range 2.8-24mA, resolution 12 bits 0, 1 or 2 relay or OC outputs. RS485 Modbus RTU communications | 
| Â Power Supply: | Â 85-260vAC, 19-50vDC or 12vDC | 
 
				
