Description
The MVT modules will configure the Pace Scientific Pocket Logger as follows:
Channel 1: Ambient Temperature.*
Channel 3: MilliVolt or Thermocouple Input.
Channels 2 and 4: ‘Standard’ channels, suitable for any Pace sensors, 0-5vDC or resistive inputs.
*A built-in, precision thermistor provides ambient temperature readings and cold junction compensation for thermocouple inputs.
Specifications
| Operating Temperature: | -40 to 60°C (-40 to 140°F) |
| Module Size: | 41mm wide x 19mm deep x 14mm high |
| Overall Size with XR440: | Adds 9mm to loggers overall length, no change to height and width |
| Thermistor Sensor: | ±0.1°C interchangeability, 0-70°C |
| Input Type: | Single ended, (-) terminal is internally connected to dc ground |
| Input Impedance: | Greater than 10 M ohm |
Note: The last letter of the model number (‘u’ or ‘b’) signifies unipolar or bipolar input.
Electrical Specifications
| Model | Mvt-11b | Mvt-22b | Mvt-20u | Mvt-50u | Mvt-100u | Mvt-107b | Mvt-500u |
| Range | ±11 mV | ±22 mV | 0-20 mV | 0-50 mV | 0-100 mV | ±107 mV | 0-500 mV |
| Resolution (12 bit) | 12 µV | 24 µV | 5 µV | 12 µV | 24 µV | 120 µV | 120 µV |
| Offset Voltage | 200 µV max. | 200 µV max. | 5 µV max. | 5 µV max. | 5 µV max. | 200 µV max. | 5 µV max. |
| Offset Voltage Drift | 2 µV/ °C max. | 2 µV/ °C max. | 0.05 µV/ °C max. | 0.05 µV/ °C max. | 0.05 µV/ °C max. | 2 µV/ °C max. | 0.05 µV/ °C max. |
| Accepts Thermocouple | Yes | Yes | No | Yes | No | No | No |
| System Accuracy | 0.8% of F.S. | 0.8% of F.S. | 0.4% of F.S. | 0.4% of F.S. | 0.4% of F.S. | 0.8% of F.S. | 0.4% of F.S. |
Thermocouple Specifications for Mvt-11b, Mvt-22b, and Mvt-50u
Mvt-11b Thermocouple Specifications
| Type | Min. Temperature | Max. Temperature | Approx. Resolution |
| J | -130°C (-202°F) | 200°C (392°F) | 0.2°C (0.4°F) |
| K | -250°C (-418°F) | 270°C (518°F) | 0.3°C (0.5°F) |
| N | -50°C (-58°F) | 340°C (644°F) | 0.3°C (0.5°F) |
| R | 0°C (32°F) | 1030°C (1886°F) | 0.8°C (1.4°F) |
| S | 0°C (32°F) | 1120°C (2048°F) | 1.0°C (1.8°F) |
| T | -200°C (-328°F) | 230°C (446°F) | 0.2°C (0.4°F) |
| B | 0°C (32°F) | 1570°C (2858°F) | 1.0°C (1.8°F) |
| C | 0°C (32°F) | 620°C (1148°F) | 0.6°C (1.1°F) |
| E | -100°C (-148°F) | 160°C (320°F) | 0.15°C (0.3°F) |
Mvt-22b Thermocouple Specifications
| Type | Min. Temperature | Max. Temperature | Approx. Resolution |
| J | -130°C (-202°F) | 400°C (752°F) | 0.4°C (0.7°F) |
| K | -250°C (-418°F) | 530°C (986°F) | 0.6°C (1.1°F) |
| N | -50°C (-58°F) | 630°C (1166°F) | 0.6°C (1.1°F) |
| R | 0°C (32°F) | 1760°C (3200°F) | 1.6°C (2.9°F) |
| S | 0°C (32°F) | 1760°C (3200°F) | 2.0°C (3.6°F) |
| T | -200°C (-328°F) | 400°C (752°F) | 0.4°C (0.7°F) |
| B | 0°C (32°F) | 1820°C (3308°F) | 2.0°C (3.6°F) |
| C | 0°C (32°F) | 1210°C (2210°F) | 1.2°C (2.2°F) |
| E | -100°C (-148°F) | 310°C (590°F) | 0.3°C (0.5°F) |
Mvt-50u Thermocouple Specifications
| Type | Min Temp | Max Temp | Approx. Resolution |
| J | Ambient* | 760°C (1400°F) | 0.2°C (0.4°F) |
| K | Ambient* | 1220°C (2228°F) | 0.3°C (0.5°F) |
| N | Ambient* | 1300°C (2372°F) | 0.3°C (0.5°F) |
| R | Ambient* | 1760°C (3200°F) | 0.8°C (1.4°F) |
| S | Ambient* | 1760°C (3200°F) | 1.0°C (1.8°F) |
| T | Ambient* | 350°C (662°F) | 0.2°C (0.4°F) |
| B | Ambient* | 1820°C (3308°F) | 1.0°C (1.8°F) |
| C | Ambient* | 2320°C (4208°F) | 0.6°C (1.1°F) |
| E | Ambient* | 660°C (1220°F) | 0.15°C (0.3°F) |
| J ‘low’ | -130°C (-202°F) | Ambient* | 0.2°C (0.4°F) |
| K ‘low’ | -250°C (-418°F) | Ambient* | 0.3°C (0.5°F) |
| N ‘low’ | -50°C (-58°F) | Ambient* | 0.3°C (0.5°F) |
| T ‘low’ | -200°C (-328°F) | Ambient* | 0.2°C (0.4°F) |
| E ‘low’ | -100°C (-148°F) | Ambient* | 0.15°C (0.3°F) |
*Ambient temperature of Mvt-50u
Mvt-50u Thermocouple Limitation
The Mvt-50u must be set (in Pocket Logger Software) to read either high or low temperatures. When set for high temperatures, the low temperature limit is the ambient temperature of the Mvt Module. When set for low temperatures, the high temperature limit is the ambient temperature of the Mvt Module. The Mvt-11b and Mvt-22b do not have this limitation.
