Description
Ostara NO2 Plug ‘n Play Gas Sensor
| Gas Detected | Sulphur Dioxide (SO2) | |
| Range | 0-50ppm | 0-131003 µg/m³ |
| Resolution (ppm) | 0.01ppm | |
| Accuracy | ±5% of Value | |
| Repeatability | 1% | |
| Long Term Drift | Less than 5% per year | |
| Estimated Lifetime | More than 5 years | |
Ostara Plug & Play Gas Sensor for Sulphur Dioxide (SO2). Range: 0-50ppm (0.01ppm resolution), 130mg/m³. Accuracy: ±5% of Value, Repeatability: 1% Includes Temperature Compensation. Long term drift less than 5%/year. Estimated Life 3 Years.
£696.00
Ostara NO2 Plug ‘n Play Gas Sensor
| Gas Detected | Sulphur Dioxide (SO2) | |
| Range | 0-50ppm | 0-131003 µg/m³ |
| Resolution (ppm) | 0.01ppm | |
| Accuracy | ±5% of Value | |
| Repeatability | 1% | |
| Long Term Drift | Less than 5% per year | |
| Estimated Lifetime | More than 5 years | |
Need help with your products or have a question for us on our custom systems? Use the form below to send us a message and our experts will be in touch to help.