Description
The compact, light-weight design makes the Omni TDI-200H handheld flowmeter truly portable. The main unit weighs only 514g. The rugged case allows the flow meter to be used in harsh environment. The unique clamp-on fixture design makes the installation very simple and no special skills or tools are required. Due to the non-intrusive nature of the clamp-on technique, there is no pressure drop, no moving parts, no leaks and no contamination.
| Specification | |
| Linearity | 0.5% |
| Repeatability | 0.2% |
| Accuracy | ±1% of reading at rates >0.6ft/s. ±0.5% with on-site calibration. |
| Response Time | 0-999 seconds, user-configurable |
| Velocity | ±0.03 – ±105 ft/s (±0.01 – ±30m/s), bi-directional |
| Pipe Size | 15mm – 6,000mm |
| Pipe Material | All metals, most plastics, concrete, lined pipe |
| Rate Units | Meter, Feet, Cubic Meter, Liter, Cubic Feet, USA Gallon, Imperial Gallon, Oil Barrel, USA Liquid Barrel, Imperial Liquid Barrel, Million USA Gallons. User configurable. |
| Totalizer | 7-digit totals for net, positive and negative flow |
| Liquid Types | Virtually all clean liquids and liquids with minor solids (<10,000ppm). Full pipe |
| Security | Setup Lockout. Access code needed to unlock |
| Display | 4×16 letters |
| Computer Interface | RS232, baud-rate: 75 to 115,200bps. |
| Supplied Transducers | As requested |
| Transducer Cable | Standard 10m. Contact sales for longer cables, up to 500m |
| Power | 3 x AAA Ni-mH built-in batteries. When fully recharged it will last over 10 hours of operation. 100-240vAC Adapter supplied for charging and continuous use. |
| Data Logger | Over 2000 lines of data |
| Handset Weight | 1.2lbs (514g) |
Transducer Option
| Transducer | Pipe Diameter | Temperature Range |
| TDI-S1 | DN15 to DN100mm | 0 to 90°C |
| TDI-M1 | DN50 to DN700mm | 0 to 90°C |
| TDI-L1 | DN300 to DN6,000mm | 0 to 90°C |
| TDI-HS1 | DN15 to DN100mm | 0 to 160°C |
| TDI-HM1 | DN50 to DN700mm | 0 to 160°C |
| TDI-HL1 | DN300 to DN6,000mm | 0 to 160°C |
| TDI-HS-HT | DN15 to DN100mm | 0 to 160°C |
| TDI-HM-HT | DN50 to DN300mm | 0 to 160°C |
| TDI-HS-1 | DN15 to DN100mm | 0 to 160°C |
| TDI-HM-1 | DN50 to DN700mm | 0 to 160°C |
