Description
Features
- Catalytic Sensor Suitable for Hazardous Area Installation
- RS485 Modbus Output Signal
- Dust and Humidity Resistant (IP65)
- Fast and Accurate Response
- Non-Intrusive Calibration
- Up to 32 Detectors on Same Digital Line
Specifications
| Signal Output: | RS485 Modbus RTU | |
| Power Supply: | 12 to 30vDC | |
| Power Consumption (24vDC): | 50mA | |
| Cable Entries: | 2 x M16 Cable Glands, outer diameter 4 to 8mm | |
| Material: | ABS, UV and Shocks Resistant | |
| Protection Rating: | IP65 | |
| Storage Conditions: | -50 to +70°C, 20-60%RH. | |
| Storage Duration: | 6 Months Maximum | |
| ATEX Certification: | EMC according to EN 50270 Explosive Atmospheres : when applicable Ex II 3 GD Ex dc ec IIC T4 Gc Ex tc IIIC T135°C Dc -20°C<Ta<+55°C |
|
Sensor Specifications
| Gas Detected: | Methane (CH4) |
| Measuring Range: | 0-100% LEL (0-4.4% Volume) |
| Accuracy: | ±1% LEL (0-70% LEL) |
| Life Expectancy: | 48 Months |
| Response Time: | 6 Seconds (T50) |
| 15 Seconds (T90) | |
| Operating Temp Range: | -20 to +55°C |
| Calibration Gas: | 2.2% CH4/Air (50% LEL) |
Dimensional Drawing

