Description
Features
- 5 digit LCD, top display showing actual and lower display showing min/max readings
- 13 selectable pressure units, including Bar, PSI and hPa.
- Capacitive pressure measuring cell with Aluminium Oxide 96% Gold-plated diaphragm.
- Accuracy 0.1 %FS
- RS485 bus interface for communication with up to 128 devices
- 3V internal battery, type CR2430, up to 2,000 hours continuous operation
- IP65 rated
- ATEX and IECEx Approved version II 2 G Ex ia IIC T6 Gb
- Units are supplied with a 5 point calibration certificate
Specification
Material in contact with Media
| Display Housing: | Faradex AS-1003 |
| Pressure Connection: | Stainless Steel AiSt 316L |
| Pressure Transducer: | Aluminium Oxide 96% Gold-Plated |
| Seal (Internal): | Nitrile |
| Seal (External): | FKM (Viton Type A) |
Pressure Ranges
| Pressure Range | Resolution | Over Pressure | Negative Over Pressure |
| 0-30mBar | 0.01 mBar | 300mBar | 30mBar |
| 0-100mBar | 0.01 mBar | 1000mBar | 100mBar |
| 0-300mBar | 0.1 mBar | 1500mBar | 300mBar |
General Specifications
| Battery: | 3V battery, CR2430 |
| Battery Life: | Approx. 2000 Hours |
| External Supply: | 8-28vDC, not Ei version |
| External Interface: | RS485 Half-Duplex |
| Interface Measuring Rate: | 30 measurements per second |
| Pressure Connection: | 1/4″ BSP, Others on request |
| Diameter x Height x Depth: | 76 x 148 x 55mm approx |
| Weight: | 335g |

