Description
Features
- Measuring Ranges: 0-50°C and 0-100%RH
- Accuracy: ±0.3°C @ 23°C and ±0.8%RH (10…60%RH)
- Outstanding long term stability
- 20,000 data point memory with date & time stamps
- Programmable alarm limits
- Programmable recording intervals (5 Secs up to 1 Hour, in 5 second intervals)
- Psychrometric calculations of dew or frost point values available
- GAMP 4 compliant
- UART interface
- 3 x AAA Alkaline Batteries
Specifications
Sensors
| Measurement | Humidity | Temperature | Dew/Frost Point |
| Measuring Method | Rotronic HygroMer IN-1 | PT100 RTD (IEC 751 Class A) | Calculated from %RH and °C |
| Measurement Range | 0-100%RH | 0-50°C | |
| Accuracy @ 23°C | ±1.3%RH @ 0…10%RH ±0.8%RH @ 10…60%RH ±1.3%RH @ 60…100%RH |
±0.3°C | |
| Repeatability | 0.3%RH | 0.05°C | |
| Response Time | Typical 3 Mins | Typical 10 Mins | |
| Long-term Stability | <1%RH/year | <0.1°C/year |
Display
| Power Supply: | 3x AA (1.5 V) Alkaline Batteries |
| Measurement Interval: | 5 sec. to 1 hour in 5 sec. increments |
| Start-up Time: | 1.9 sec (typical) |
| Memory size: | 20,000 Values Pairs (%RH/°C, Date, Time) |
| Service Interface: | UART to USB |
| Enclosure material: | ABS |
| Dimensions: | 130 x 72 x 32 mm |
| IP protection rating: | IP40 |
| Weight: | 210g |
