Description
Features
- Ultra-high resolution of thermal energies and temperature differences
- Low invasiveness & thickness
- Versions with connectors compatible with all gSKIN® DLOG data loggers
- All sensors with conductive heat flux calibration cohering to ISO 8301
Specifications
| GSKIN Sensor | XO677C |
| Sensors | Thermoelectric |
| Sensing Area | 30 x 30mm |
| Sensor Thickness | 3.3mm |
| Heat Flux Range | -15 to +15kW/m² |
| Noise Equivalent Heat Flux | 0.073W/m²/64.3µW |
| Min Sensitivity | 7µV/(W/m²) |
| Operating Temperature | -50 to +80°C |
| Calibrated Temperature | -30 to +70°C |
| Termination | 1m & TEG Connector |

