Description
Specifications
| Measurement Range | 5 – 31% | 
| Resolution | 0.1″ (0.1%) | 
| Accuracy | ±0.5/5n + 0.1 | 
| Battery | 4 x 1.5V AAA | 
| Case Construction | Rugged ABS Plastic | 
| Dimensions | 165 x 62 x 26mm | 
| Operating Temp | 0 to 55°C | 
Test Code and Grain Species
 
| code | grain | code | grain | code | grain | 
| cd01 | Wheat/Rye (Whole) | cd13 | Coffee (Whole) | cd25 | Flax (Whole) | 
| cd02 | Wheat/Rye (Ground) | cd14 | Coffee (Ground) | cd26 | Peas (Progreta) (Ground) | 
| cd03 | Paddy (Whole) | cd15 | Coffee Green (Ground) | cd27 | Peas (Ground) | 
| cd04 | Paddy (Ground) | cd16 | Cocoa Beans (Whole) | cd28 | Ground nuts Hulled (Whole) | 
| cd05 | Rice (Milled) | cd17 | Linseed (Whole) | cd29 | Grass Seed/Rye grass (Whole) | 
| cd06 | Semolina | cd18 | Lentils (Ground/ Whole) | cd30 | Grass Seed/Cocksfoot (Whole) | 
| cd07 | Maize/Corn (Whole) | cd19 | Oilseed Rape (Ground) | cd31 | Flour/Soft Wheat | 
| cd08 | Maize/Corn (Ground) | cd20 | Mustard Seed (Whole) | cd32 | Clover/White Seed (Whole) | 
| cd09 | Soya Beans (Whole) | cd21 | Sorghum/Milo (Whole) | cd33 | Clover/Red Lucerne Seed (Whole) | 
| cd10 | Soya Beans (Ground) | cd22 | Sorghum/Milo (Ground) | cd34 | Buckwheat (Ground) | 
| cd11 | Barley/Oats (Whole) | cd23 | Sunflower seed (Whole) | cd35 | Brassicas/Brussels Sprout (whole/ground), Cabbage seed | 
| cd12 | Barley/Oats (Ground) | cd24 | Sugarbeet Seed (Whole) | cd36 | Beans/Tic/Winter (Ground) | 
 
				
 
								 
								