Description
Features
- GPS, Galileo and Glonass Constellations
- 1 x RS485 Modbus ASCII/RTU Slave Port for GPS Data
- 1 x RS232 NMEA 0183 Port for Configuration
- LED Status Indicators
- Supplied with Magnetic Antenna and 3m cable
- 10-30vDC Power Supply
- DIN Rail Mounting
GPS Data Available
|
|
|
Specifications
| Communication Protocols: | Modbus RTU or ASCII, NMEA 0183 |
| Serial Port: | 1 x RS 232 + 1 x RS485 via Terminal Blocks |
| Device Management: | RS232 Serial Configuration Console |
| LED Indicators: | GPS Data, Modbus Data |
| GPS Data: | GPS, Galileo, Glonass |
| GPS Antenna: | Active with Magnetic Mounting, 3m cable and SMA connector. |
| Time for first cold data: 35 seconds with 1 second update rate | |
| Accuracy: | 3ms for position, 0.1m/s for speed |
| Power Supply: | 10 to 30vDC |
| Power Consumption: | 26mA @ 12V, 18mA @ 24V |
| Dimensions: | 90 x 12.5 x 57mm |
| Operating Temperature: | -15 to 65°C, Storage: -40 to +75°C |
| Warranty: | 1 Year |
