Description
The DMI810 series is a ready to use out of the box inclinometer with no complex configuration or calibration. The rugged metal housing has two fixing holes suitable for a secure permanent, or temporary, mounting. The display and internal rechargeable batteries allow for portable applications and up to 11 hours operation. The inclinometer uses the Y-axis to compensate the X-axis during the measurement process to ensure the single-axis accuracy, irrespective of any Y-axis movement.
Features
- Measuring range¬?±30°
- Accuracy¬?0.01°
- Resolution¬?0.001°
- Working temperature: -10 to +70°C
- °/mm Dual unit switch function
- Built-in rechargeable battery
- USB connection for PC interface or local power source
- Two fixing holes for secure mounting
Applications
- Building construction
- Automobile four-wheel testing
- Road slope
- Machinery installation
- Piping installation
- Industrial platform
- Turntable testing
- Pan unit angle detection
- Production jig
- Medical instrumentsInclination platform measuring
Specifications
| Parameters: | DMI815-30 |
| Measuring Range: | ±30 ° |
| MM measuring Range: | 577mm |
| Measuring Axis: | Single axis |
| Angle Measuring Accuracy: | <0.01 °FS |
| Angle Measuring Resolution: | 0.001° |
| MM Measuring Accuracy: | 0.2mm |
| MM Measuring Resolution: | 0.02mm |
| LCD Visible Area Size: | 57.6 x 43.2mm |
| Working Temperature: | -10 to +70? |
| Working Humidity: | ≤85%RH |
| Power Supply: | 3.7V Charging Lithium battery |
| Ideal Charging Time: | 3-4 hours |
| Battery Time : | 11 hours (±0.5 hours) |
| Connect Plugin: | Standard 5-Pin USB connector |
| Shock Impact: | 10grmsÆ?10«?100Hz |
| Weight: | 300g |
| IP Rating: | IP54 |
| Housing Material: | Metal |
| Dimensions: | 105 x 73 x 27.1mm |
Function Diagram
| ON/OFF: | Press for 2 seconds to turn on/off |
| HOLD: | Hold recording data |
| MENU: | Press to toggle onscreen menu buttons |
| MENU&HOLD: | Press MENU & HOLD together to enter onscreen calibration mode. |
| Reset Button: | Press it when the device crashes, or keys no longer operate |
| USB Jack: | Used for recharging, external data transfer to PC |
| Alarm Light: | Lit when recharging, off when charging completed May also be used for user configured alarm levels. |
