Description
Features
- 2:1 wide input range
- Short circuit, overload and over voltage protection
- 3000vDC I/O isolation
- Cooling by free air convection
- Built in EMI filter, low ripple noise
- 100% full load burn-in test
- Fixed switching frequency at 83KHz
- Miniature profile
Specifications
| Model | Â SD-15A-05 | SD-15A-12 | SD-15A-24 | SD-15B-05 | SD-15B-12 | SD-15B-24 | 
| Input Voltage Range: | 9.2~18vDC | 18-36vDC | ||||
| Input DC Current (typ): | 1.9A/12vDC | 0.9A/24vDC | ||||
| Input Efficiency: | 68% | 76% | 75% | 72% | 76% | 79% | 
| Output Voltage | 5vDC | 12vDC | 24vDC | 5vDC | 12vDC | 24vDC | 
| Output Current | 3A | 1.25A | 0.625A | 3A | 1.25A | 0.625A | 
| Setup, Rise, Holdup Time: | 2.5s, 25ms on 12vDC & 24vDC o/p at full load | |||||
| Over Load Protection: | 105% ~ 160% rated output power Hiccup mode, recovers automatically after. | |||||
| Over Voltage Protection: | Shut down o/p voltage, re-power on to recover | |||||
| Working Temperature: | -10~+60°C (refer to output load derating curve) | |||||
| Working Humidity: | 20 ~ 90% RH non-condensing | |||||
| Storage Temp. & RH: | -20 ~+85°C, 10 ~ 95% RH | |||||
| Temperature Coefficient: | ±0.03% /°C (0 ~ 50°C) | |||||
| Vibration: | 10 ~ 500Hz, 2G 10min./1 cycle, 60 min. each along X, Y, Z axes | |||||
| Withstand Voltage: | I/P-O/P:3KVAC, I/P-FG:1.5KVAC, O/P-FG:0.8KVAC | |||||
| Isolation Resistance: | I/P-O/P, I/P-FG, O/P-FG:100M Ohms/500vDC | |||||
| Dimensions: | 79 x 51 x 28mm | |||||
Diagram

Terminal Pin Assignments
| Pin 1: | DC Input +Ve | 
| Pin 2: | DC Input -Ve | 
| Pin 3: | Ground | 
| Pin 4: | DC Output +Ve | 
| Pin 5: | DC Output -Ve | 
 
				
 
								 
								 
								 
								