Description
The CCDDT dome top column load cell is designed to be used for compression load measurements in general use applications or in permanent outdoor installations. The CCDDT series load cells feature a dome top to minimise the effects of offset loads. Load caps are available to provide a fall surface, if required. The load cells stainless steel construction and IP67 dust tight and optional IP68 immersion protection it is suitable for harsh environments.
Special versions can be manufactured to fit applications where the standard model is not quite suitable. The load cell design can be readily modified to provide higher integrity where environmental conditions are particularly arduous such as in marine and offshore applications, including IP68 fully submersible versions. It is also possible to manufacture low-height versions if space is at a premium.
Features
- Capacities 2 tonne up to 1,000 tonne
- Output 1.5mV/V
- Sealed to IP67
- Robust Stainless Steel Construction
- Carry handles for load cells over 200T capacities
- Can be supplied with loading cap & mounting base
- Optional amplifier output & integral connector
- 3 Year warranty
Options
- Full Range of Mounting Options Available, including Custom/Standard Loading Caps and Custom Mounting Bases
- Special Sizes, or Ranges Available on Request.
- Fully Submersible versions rated to IP68 are available
- Versions available with integral signal amplifiers.
- External Inline Signal Amplifiers.
- Shunt calibration
- TEDS Available for Plug & Play with TEDS Enabled Instrumentation
- Vacuum Application Version
- High Accuracy Version
- Wireless Version (using T24 Instrumentation)
Applications
- Hydraulic Press Calibration
- Pile Force Measurement
- Jack Force Measurement
- Centre of Gravity Measurement Systems
- Structural Proof Testing
- High Capacity Multi-Point Weighing Systems
- Silo Weighing
Specifications
Standard Capacities (Tonnes): | 0-2, 0-5, 0-10, 0-25, 0-50, 0-100, 0-200, 0-300, 0-500, 0-750, 0-1000 |
Sensitivity: | 1.5mv/V Nominal |
Zero Balance/Offset: | <±1.0% Rated Output |
Non-Linearity: | <±0.25% Rated Output |
Hysteresis: | <±0.25% Rated Output |
Repeatability: | <±0.05% Rated Output |
Bridge Resistance: | 700 Ohms (2-50 Tonnes), 1400 (100-1,000 Tonnes) Nominal |
Insulation Resistance: | >500 Megaohms @ 500vDC |
Excitation Voltage: | 10vDC Recommended (2-15vDC Acceptable) |
Operating Temperature: | -20 to +70°C |
Compensated Temperature: | -10 to +50°C |
Storage Temperature: | -20 to +70°C |
Safe Overload: | 150% of Rated Capacity |
Ultimate Overload: | 300% of Rated Capacity |
IP Rating: | Standard IP67, IP68 available on request |
Fatigue Life: | 108 Cycles Typical (109 cycles on fatigue-rated version) |
Cable: | 5m, 4-Core Screened, PUR Sheath |
Construction: | Stainless Steel |
Dimensions
Capacity | Loadcell | Load Cap | Mounting Base | ||||||||||||||
H | ¶ØD | ¶T | S | ¶ØB | Weight | H1 | H2 | ØD1 | R | ØB | ØC | H3 | ØM | ØP | ØQ | U | |
0-2 Tonnes | 41 | 31 | M3 | 5 | 20 | 1Kg | 10 | 8 | 31 | 30 | 20 | 40 | 10 | 50 | 3.2 | 6 | 4 |
0-5 Tonnes | 41 | 31 | M3 | 5 | 20 | 1Kg | 10 | 8 | 31 | 30 | 20 | 40 | 10 | 50 | 3.2 | 6 | 4 |
0-10 Tonnes | 75 | 50 | M4 | 8 | 34 | 2.5Kg | 15 | 13 | 60 | 76 | 34 | 64 | 10 | 80 | 4.5 | 10 | 6 |
0-25 Tonnes | 75 | 50 | M4 | 8 | 34 | 2.5Kg | 15 | 13 | 60 | 76 | 34 | 64 | 10 | 80 | 1.5 | 10 | 6 |
0-50 Tonnes | 103 | 88 | M4 | 10 | 50 | .6.5Kg | 20 | 16 | 88 | 159 | 50 | 100 | 10 | 120 | 4.5 | 10 | 6 |
0-100 Tonnes | 153 | 100 | M5 | 12 | 70 | 11Kg | 30 | 28 | 101 | 151 | 70 | 120 | 10 | 140 | 5.5 | 11 | 7 |
0-200 Tonnes | 180 | 125 | n/a | n/a | 78 | 19Kg | 40 | 29 | 125 | 102 | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
0-300 Tonnes | 185 | 138 | n/a | n/a | n/a | 21Kg | 45 | 38 | 165 | 182 | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
0-500 Tonnes | 250 | 165 | n/a | n/a | n/a | 42Kg | 50 | 40 | 165 | 260 | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
0-750 Tonnes | 350 | 198 | n/a | n/a | n/a | 85Kg | 80 | 70 | 198 | 360 | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
0-1000 Tonnes | 400 | 276 | n/a | n/a | n/a | 220Kg | 80 | 70 | 276 | 410 | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
The optional load cap and mounting base help to ease installation and provide optimal performance from the load cell.