Description
The AP-800-PACKAGE-BT Packages include an Aquaprobe AP-800 sensor (including Conductivity, pH, ORP, TDS, SSG, Resistivity, Salinity, Turbidity and temperature readings), Galvanic Dissolved Oxygen electrode, a 3 meter cable, Bluelink Adaptor, Calibration solutions and various accessories, all housed in a hard carry case for easy storage and transport. Readings for Total Dissolved Solids, Salinity and Seawater Specific Gravity are calculated from EC and Temperature electrode values.
Build
The AP-800 Aquaprobes are made with from marine grade Aluminium, finished in black with hard anodising for excellent corrosion and bio-fouling resistance. The use of metal, as opposed to plastic, gives it a high quality look and feel. The AP-800 includes an auxiliary socket fitted with an optical Turbidity sensor and can be exchange for any of the other Optical Electrodes.
Dissolved Oxygen Sensors
The Galvanic DO Sensor has a solid Zinc Electrode tip, which can easily be cleaned, and Silver Cathode with DO Electrode Filling Solution. The Zinc Electrode should be cleaned once a month and Membrane replaced every couple of months. A Spare Galvanic DO Membrane Cap is supplied with the packages. Zero DO Solutions are available for calibration and 100% can be achieved in fresh air. A constant flow of 0.3m/s over the Galvanic DO Electrode ensure accurate readings, Lower flow rates could result in lower readings due to the electrode consuming the available Oxygen.
Specifications
| Parameters | Range | Resolution | Accuracy/Repeatability |
|---|---|---|---|
| Standard Parameters | |||
| Dissolved Oxygen | 0-500.0%/0-50.00mg/L | 0.1%/0.01mg/L | ±200%: ±1% of reading, 200% – 500%: ±10% |
| Conductivity (EC) | 0-200mS/cm (0-200,000µS/cm) | 3 Auto-range scales: 0-9999µS/cm, 10.00-99.99mS/cm, 100.0-200.0mS/cm |
±1% of reading |
| TDS | 0-100,000mg/L (ppm) | 2 Auto-range scales: 0-9999mg/L, 10.00-100.00g/L | ±1% of reading |
| Resistivity | 5 Ω·cm-1 MΩ·cm | 2 Auto-range scales: 5-9999 Ω·cm, 10.0-1000.0 kΩ·cm | ±1% of reading |
| Salinity | 0-70 PSU/0-70.00 ppt (g/Kg) | 0.01 PSU/0.01 ppt | ±1% of reading |
| Seawater Specific Gravity | 0-50 σt | 0.1 σt | ±1.0 σt |
| pH | 0-14 pH/±625mV | 0.01 pH/±0.1mV | ±0.1 pH/±5mV |
| ORP | ±2000mV | 0.1mV | ±5mV |
| Temperature (non freezing) | -5 to +50°C | 0.01°C | ±0.1°C |
| Optical Electrodes | |||
| Turbidity | 0-4,000 NTU | 2 Auto-range scales: 0-99.9 NTU, 100-4000 NTU | ±5% of auto-ranged scale |
| Alternative Optical Electrodes | |||
| Chlorophyll | 0-500.0µg/L (ppb) | 2 Auto-range scales: 0-99.99µg/L, 100-500.0 µg/L | ±5% of reading |
| Phycocyanin (Freshwater) | 0-300,000 cells/mL | 1 cell/mL | ±10% of reading |
| Phycerythrin (Marine BGA) | 0-200,000 cells/mL | 1 cell/mL | ±10% of reading |
| Rhodamine WT Dye | 0-500µg/L (ppb) | 2 Auto-range scales: 0-99.99µg/L, 100.0-500.0µg/L | ±5% of reading |
| Fluoescein Dye | 0-500µg/L (ppb) | 2 Auto-range scales: 0-99.99µg/L, 100.0-500.0µg/L | ±5% of reading |
| Refined Oil | 0-10,000µg/L (ppb) (Napthalene) | 0.1µg/L | ±10% of reading |
| CDOM/FDOM | 0-20,000µg/L (ppb) (Quinine Sulphate) | 2 Auto-range scales: 0-9,999.9µg/L, 10,000.0-20,000µg/L | ±10% of reading |
