Description
Features
3G Mobile
- Monitoring in mobile applications or distributes over long distances
- Configuration and data download via USB with NXperience PC software
- External power supply 10-30vDC
- Internal rechargeable backup battery for up to 8 hours autonomy
- Data transmission via 3G celullar network to NOVUS Cloud, SCADA or other cloud systems
Specifications
| Characteristics | LogBox 3G |
| Input Signal | 1 Digital Input, 2 Analog Inputs |
| Type of Analog Signal | Thermocouples J,K,T,N,E,R,S,B, PT100, 0-50mV, 0-5V, 0-10V, 0- 20mA, 4-20mA |
| Function of Digital Input | Counts Pulses, Records Events or Starts Logger |
| Digital Output | 1 NPN Output (Alarm) |
| Internal Sensors | Battery Voltage and External Power Supply |
| Display | 3 lines with 4½ digits |
| Resolution | 15 bits |
| Memory Capability | 140000 records |
| Record Interval | 1 sec to 12h |
| Variable Record | Instantaneous or average |
| Acquisition Trigger | Date/Hour, Start button, Digital Input or by Software |
| Alarms | Up to 10 Alarms (sent via SMS) |
| Internal Buzzer | Yes |
| Communication Interface | USB, Cellular 3G |
| ConªgurationSoftware | NXperience (PC USB), LogChart-BLE (smartphone) |
| Power Supply | 10-30vDC and/or 4 AA alkaline batteries |
| Battery Autonomy | Up to 2 hours Battery Back up |
| Operation Temperature | With batteries: 0 to 45°C, With power supply: -20 a 70°C |
| Enclosure Protection | IP40 |
| Dimensions | 120 x 100 x 40 mm |
