Description
The RHT Air+ is a wireless sensor designed for continuous monitoring, with internal memory for up to 16,000 records, a 2-channel display, and a battery life of up to 2 years, ensuring data integrity even in the event of communication failures. It is designed to work with the AirGate Air+ receiver units to form the Climate Air+ Environmental Monitoring system. the 868MHz is licence free in the UK and Europe. A separate 915MHz system is available for use in the US and Australia.
Features
- Up to 32 RHT Air+ transmitters can be used with a single AirGate Air+ gateway
- High Accuracy: ±0.2°C and ±1.9% RH at 25ºC (range from 20% to 70% RH)
- Communication Range: Up to 3km in open field
- Internal Memory: Locally stored records to prevent data loss
- Regulatory Compliance: Complies with FDA 21 CFR Part 11
- Data Security: Protection through proprietary encryption
- Work Temperature: -10 to 70°C (14 to 158°F)
- Certified: by Anatel, FCC, RoHS, and CE
Specifications
| Temperature Measurement | Range | -10 to 70°C (14 to 158°F) |
| Resolution | 0.1°C | |
| Accuracy | ±0.2°C | |
| Relative Humidity Measurement | Range | 0 to 100%RH |
| Resolution | 0.1%RH | |
| Accuracy | ±1.5%RH | |
| Memory | Type | Circular |
| Capacity | 15,000 logs (2 quantities) 50 days with a 5-minute recording interval |
|
| Recording Interval | 2 to 720 minutes | |
| USB-C Communication Interfaces | For configuration, download and diagnostics. | |
| Lora Communication Interfaces | ||
| Frequency (MHz) | 865.15–866.85MHz | |
| Bandwidth (kHz) | 250 | |
| Spreading factor | 7–12 | |
| Transmission power (dBm) | 20 | |
| Reception sensitivity | -136 dBm | |
| Radio coverage | Up to 3km with a clear line of sight | |
| Power Supply | Non-rechargeable batteries | Up to 2 years (publication interval of 10 minutes, SF10 and power of 14 dBm) |
| USB-C | It is recommended to use a 5 V – 1 A power supply (Do not use cables longer than 1.5m) | |
| Display | 2 lines, 4 digits | |
| Protection Index | IP65, Sensor: IP40 | |
| Environment | Operating temperature | -10 to 70 °C (14 to 158 °F) |
| Storage temperature | -20 to 70 °C (-4 to 158 °F) | |
| Humidity | 5 to 95 % RH (Non-condensed) | |
| Dimensions | 70 x 175 x 45mm | |
| Housing | Polycarbonate (V2 flame retardant) | |
| Software | NXperience (via USB) | |
| NXperience Trust (FDA 21 CFR part 11) | ||
| Certifications | Anatel | 07860-24-07089 |
| FCC | Contains LoRa module, FCC ID: 2ADHKR34M | |
| ISED | Contains LoRa module, IC: 20266-R34M(1) | |
