Description
RHT Climate Transmitters Wall Mount (WM) and Duct Mount (DM) models incorporate high-precision, stable sensors for measuring temperature and relative humidity. Because they are microprocessed device, they can be fully configured via a USB or RS485 interface, using command Modbus RTU. NXperience allows for configuring all transmitter outputs and ranges.
Apart from the temperature and relative humidity values, which are read directly from the sensor, the transmitter calculates the value of the following psychrometric properties
- Dew Point Temperature
- Wet Bulb Temperature
- Absolute Humidity
- Frost Point Temperature
- Specific Enthalpy
- Partial Vapour Pressure
- Mixture Ratio
Any variable read by the sensor, or calculated by the device, can be transmitted via one of the two available analog outputs as a 0-10V or 4-20mA output. The user is also allowed to configure the electrical operating level of each output. Two digital outputs with alarm or control functions can be related to any variable read or calculated by RHT Climate Transmitter. The following options are also available:
- RS485 Modbus RTU
- Display with Backlight
- Audible signal
Specifications
Sensor Measurement Range: | Temperature: | -40 to +100°C (DM models) |
-40 to +60°C (WM models) | ||
Relative Humidity: | 0 to 100%RH (Non-condensing) | |
Dew Point: | -90 to +100°C | |
Measurement Resolution: | Temperature: | 0.1°C, 14 bits (65535 increments) |
Relative Humidity: | 0.1%, 12 bits (4095 increments) | |
Response Time: | Temperature: | Up to 5 seconds @ 25°C |
Relative Humidity: | Up to 4 seconds @ 25°C | |
Measurement Accuracy: | Temperature: | ±0.2°C (0 to 60°C) |
Relative Humidity: | ±1.8%RH @ 23°C (0 to 90%RH) | |
Sampling Interval: | 3 seconds | |
Custom Calibration: | Up to 5 temperature points and 5 points for relative humidity | |
Analogue Outputs: | Two 0-10V or 4-20mA outputs configurable by software or keys | |
Power Supply: | By Connectors: | 12 to 30vDC (Consumption 70mA@24vDC) |
By USB: | 4.75 to 5.25vDC | |
Display: | Backlit LCD with three variables of 4½ digits | |
Keys: | 3 keys with tactile feedback for navigation and adjustment of parameters | |
Alarms: | Two digital outputs and one embedded buzzer | |
Operating Temperature: | Electronics: -40 to +60°C, Duct Sensor: -40 to +100°C | |
Connections: | Internal terminals through cable glands | |
Dimensions: | 100.3 x 80.0 x 45.1mm | |
Enclosure: | IP65, ABS and Polycarbonate | |
Sensor Protection Rating: | IP30, IP40 with PTFE filter | |
Communication Interface: | USB type Micro-B 2.0 and RS485 (both in Modbus RTU) | |
Programming: | NXperience software for Windows through USB |
Wiring Diagram