Description
Pin Connections as viewed from arrow A.
Power & Communications
Pin | Wire Colour | RS232 | RS422 | RS485 | SDI-12 |
1 | White | Power Ground | |||
2 | Brown | Rx- | Rx- | – | |
3 | Green | Tx+ | Tx+ | Tx+ | – |
4 | Yellow | – | Tx- | Tx- | – |
5 | Grey | Rx+ | Rx+ | Rx+ | – |
6 | Pink | Power (V+) | |||
7 | Blue | SDI-12 Signal | |||
8 | Red | Signal Ground |
Additional Inputs
Pin | Wire Colour | Analogue 1/Rain | Analogue 2/Rain |
PT100/Rain |
1 | White | Power Ground/Analogue Ground | Power Ground | |
2 | Brown | – | – | PT100 +ve |
3 | Green | Current Signal | Current Signal | PT100 -ve Sense |
4 | Yellow | – | – | PT100 -Ve |
5 | Grey | Voltage Signal |
Voltage Signal |
PT100 +ve Sense |
6 | Pink | Power (V+) | – | |
7 | Blue | Rain Ref Ground | Rain Ref Ground | Rain Ref Ground |
8 | Red | Rain Signal |
Rain Signal | Rain Signal |