Description
Methane (CH4) is the simplest hydrocarbon and the main component of natural gas. It is a colourless, odourless, non-toxic, and highly flammable gas. While considered non-toxic in the traditional sense, it is an asphyxiant at high concentrations by displacing oxygen in the air.
Key Properties:
- Colourless, Odourless, Tasteless: Pure methane is undetectable by human senses. The characteristic “natural gas” smell is due to added odourants (like mercaptans) for leak detection.
- Highly Flammable/Explosive: This is its most significant hazard. Methane has a wide flammability range in air (approximately 5% to 15% by volume) and can form explosive mixtures.
- Lighter than Air: Methane is significantly lighter than air, meaning it tends to rise and accumulate in elevated, enclosed spaces or overhead pockets.
- Asphyxiant: At high concentrations, it displaces oxygen in the air, leading to suffocation.
Replacement Sensor, Part No. 17124975-L, Properties
Gas Detected (Abbreviation) |
Sensor Type | Measurement | Response time (Seconds) |
Calibration Gas & Concentration |
||
---|---|---|---|---|---|---|
Range | Resolution | T50 | T90 | |||
Methane CH4 |
Infrared | 0 to 100%LEL | 1% LEL | 10 | 25 | Methane 50% LEL |
This MX6 replacement cell is supplied calibrated for Methane. Exposure to other flammable gases can create higher than expected readings.
LEL Correlation Factors for Combustible Gases
Sample gas* | LEL (% vol) | LEL correlation factors | ||||||
---|---|---|---|---|---|---|---|---|
Butane | Hexane | Hydrogen | Methane | Pentane | Propane | |||
Acetone | 2.5 % | 1.00 | 0.70 | 1.70 | 1.70 | 0.90 | 1.10 | |
Acetylene | 2.5 % | 0.70 | 0.60 | 1.30 | 1.30 | 0.70 | 0.80 | |
Benzene | 1.2 % | 1.10 | 0.80 | 1.90 | 1.90 | 1.00 | 1.20 | |
Butane | 1.9 % | 1.00 | 0.58 | 1.78 | 1.67 | 0.83 | 1.03 | |
Ethane | 3.0 % | 0.80 | 0.60 | 1.30 | 1.30 | 0.70 | 0.80 | |
Ethanol | 3.3 % | 0.89 | 0.52 | 1.59 | 1.49 | 0.74 | 0.92 | |
Ethylene | 2.7 % | 0.80 | 0.60 | 1.40 | 1.30 | 0.70 | 0.90 | |
Hexane | 1.1 % | 1.71 | 1.00 | 3.04 | 2.86 | 1.42 | 1.77 | |
Hydrogen | 4.0 % | 0.56 | 0.33 | 1.00 | 0.94 | 0.47 | 0.58 | |
Isopropanol | 2.0 % | 1.10 | 0.90 | 2.00 | 1.90 | 1.00 | 1.20 | |
Methane | 5.0 % | 0.60 | 0.35 | 1.06 | 1.00 | 0.50 | 0.62 | |
Methanol | 6.0 % | 0.60 | 0.50 | 1.10 | 1.10 | 0.60 | 0.70 | |
Nonane | 0.8 % | 2.22 | 1.30 | 3.95 | 3.71 | 1.84 | 2.29 | |
Pentane | 1.4 % | 1.21 | 0.71 | 2.15 | 2.02 | 1.00 | 1.25 | |
Propane | 2.1 % | 0.97 | 0.57 | 1.72 | 1.62 | 0.80 | 1.00 | |
Styrene | 0.9 % | 1.30 | 1.00 | 2.20 | 2.20 | 1.10 | 1.40 | |
Toluene | 1.1 % | 1.53 | 0.89 | 2.71 | 2.55 | 1.26 | 1.57 | |
Xylene | 1.1 % | 1.50 | 1.10 | 2.60 | 2.50 | 1.30 | 1.60 | |
JP-4 | – | – | – | – | – | 1.20 | – | |
JP-5 | – | – | – | – | – | 0.90 | – | |
JP-8 | – | – | – | – | – | 1.50 | – |
The table above provides the LEL for select combustible gases*. It also provides correlation factors that help the safety technician and instrument operator determine the actual percentage LEL when the sample gas differs from the gas that was used to calibrate the unit.
For example, if the unit reads 10% LEL in a pentane atmosphere, and was calibrated to methane, the actual percentage LEL is determined as follows:
1. Locate the table cell where the sample gas (pentane) intersects with the calibration gas (methane).
2. Multiply the cell’s value (2.02) by the unit’s LEL reading (10%) to calculate the actual concentration of 20.2% LEL.
*The combustible gas list is not a comprehensive list of all combustible gases that can be detected by the MX6. For additional information about combustible gas detection and the MX6, contact the Industrial Scientific Technical Service department.