Description
Features
WiFi
- Monitoring of larger facilities with WiFi existing infrastructure
- Configuration and data download via USB or WiFi with NXperience PC software
- External power supply 10-30vDC (backup operation with 4 AA alkaline batteries)
- WiFi Data transmission to NXperience, NOVUS Cloud, SCADA or other cloud systems
Specifications
| Characteristics | LogBox WiFi |
| Input Signal | 1 Digital Input, 3 Analog Inputs |
| Type of Analog Signal | Thermocouples J,K,T,N,E,R,S,B, PT100, 0-50mV, 0-5V, 0-10V, 0- 20mA, 4-20mA |
| Function of Digital Input | Counts Pulses, Records Events or Starts Logger |
| Digital Output | 1 PNP Output (Electronic Switch or Alarm) |
| Internal Sensors | NTC for temperature, Battery Voltage and External Power Supply |
| Display | 3 lines with 4½ digits |
| Resolution | 15 bits |
| Memory Capability | 140000 records |
| Record Interval | 1 sec to 18h |
| Variable Record | Instantaneous or average |
| Acquisition Trigger | Date/Hour, Start button, Digital Input or by Software |
| Alarms | 8 Alarms (two per channel), Low and High |
| Internal Buzzer | Yes |
| Communication Interface | USB, Wifi 802.11 b/g/n |
| ConªgurationSoftware | NXperience (USB and WiFi) |
| Power Supply | 10-30vDC and/or 4 AA alkaline batteries (Turns WiFi off) |
| Battery Autonomy | Up to 2 years Battery Back up without WiFi. |
| Operation Temperature | With batteries: -10 to 50°C, With power supply: -20 a 70°C |
| Enclosure Protection | IP40 |
| Dimensions | 120 x 100 x 40 mm |
