Description
The MVT-11B Millivolt module will conªgure the XR440 Pocket Logger as follows:
Channel 1: Ambient temperature.
Channel 3: ±11mV Input (or Thermocouple Input).
Channels 2 and 4: ‘Standard’ channels, suitable for any Pace sensors, 0-5vDC or resistive inputs.
Mvt Modules – Common Specifications
| Operating Temperature | -40 to 60°C (-40 to 140°F) |
| Size | 41mm wide x 19mm deep x 14mm high |
| Overall Size with XR440 Data Logger | Adds 9mm to XR440’s overall length, no change to XR440’s height and width |
| Thermistor Sensor | ±0.1°C interchangeability, 0-70°C |
| Input Type | Single ended, (-) terminal is internally connected to dc ground |
| Input Impedance | Greater than 10 M ohm |
Note: The last letter of the model number (‘u’ or ‘b’) signifies unipolar or bipolar input.
Electrical Specifications
| Model | Mvt-22b |
| Range | ±11 mV |
| Resolution (12 bit) | 12 µV |
| Offset Voltage | 200 µV max. |
| Offset Voltage Drift | 2 µV/ °C max. |
| Accepts Thermocouple | Yes |
| System Accuracy | 0.8% of F.S. |
Mvt-11b Thermocouple Specifications
| Type | Min. Temperature | Max. Temperature | Approx. Resolution |
| J | -130°C (-202°F) | 200°C (392°F) | 0.2°C (0.4°F) |
| K | -250°C (-418°F) | 270°C (518°F) | 0.3°C (0.5°F) |
| N | -50°C (-58°F) | 340°C (644°F) | 0.3°C (0.5°F) |
| R | 0°C (32°F) | 1030°C (1886°F) | 0.8°C (1.4°F) |
| S | 0°C (32°F) | 1120°C (2048°F) | 1.0°C (1.8°F) |
| T | -200°C (-328°F) | 230°C (446°F) | 0.2°C (0.4°F) |
| B | 0°C (32°F) | 1570°C (2858°F) | 1.0°C (1.8°F) |
| C | 0°C (32°F) | 620°C (1148°F) | 0.6°C (1.1°F) |
| E | -100°C (-148°F) | 160°C (320°F) | 0.15°C (0.3°F) |
