Description
Features
Bluetooth
- Monitoring of indoor environments with visual display
- Configuration and data download via Bluetooth with smartphone using LogChart BLE app
- External power supply 10-30vDC or 4 AA alkaline batteries
- Autonomy higher than 2 years with batteries (5 min acquisition interval)
Specifications
| Characteristics | LogBox BLE |
| Input Signal | 1 Digital Input, 3 Analog Inputs |
| Type of Analog Signal | Thermocouples J,K,T,N,E,R,S,B, PT100, 0-50mV, 0-5V, 0-10V, 0- 20mA, 4-20mA |
| Function of Digital Input | Counts Pulses, Records Events or Starts Logger |
| Digital Output | 1 PNP Output (Electronic Switch or Alarm) |
| Internal Sensors | NTC for temperature, Battery Voltage and External Power Supply |
| Display | 3 lines with 4½ digits |
| Resolution | 15 bits |
| Memory Capability | 140000 records |
| Record Interval | 1 sec to 18h |
| Variable Record | Instantaneous or average |
| Acquisition Trigger | Date/Hour, Start button, Digital Input or by Software |
| Alarms | 8 Alarms (two per channel) Low and High |
| Internal Buzzer | Yes |
| Communication Interface | USB, Bluetooth 4.1 (BLE) |
| ConªgurationSoftware | NXperience (PC USB), LogChart-BLE (smartphone) |
| Power Supply | 10-30vDC and/or 4 AA alkaline batteries |
| Battery Autonomy | Typical 2 years |
| Operation Temperature | With batteries: -10 to 50°C, With power supply: -20 a 70°C |
| Enclosure Protection | IP40 |
| Dimensions | 120 x 100 x 40 mm |
