Description
The AP-700-PACKAGE-BT Package include an Aquaprobe AP-700 sensor (including Conductivity, pH, ORP, TDS, SSG, Resistivity, Salinity and temperature readings), Galvanic Dissolved Oxygen Electrode, a 3 meter cable, Bluelink Adaptor, Calibration solutions and various accessories, all housed in a hard carry case for easy storage and transport. Readings for Total Dissolved Solids, Salinity and Seawater Specific Gravity are calculated from EC and Temperature electrode values.
Build
The AP-700 Aquaprobes are made with from marine grade Aluminium, finished in black with hard anodising for excellent corrosion and biofouling resistance. The use of metal, as opposed to plastic, gives it a high quality look and feel.
Dissolved Oxygen Sensors
The Galvanic DO Sensor has a solid Zinc Electrode tip, which can easily be cleaned, and Silver Cathode with DO Electrode Filling Solution. The Zinc Electrode should be cleaned once a month and Membrane replaced every couple of months. A Spare Galvanic DO Membrane Cap is supplied with the package. Zero DO Solutions are available for calibration and 100% can be achieved in fresh air. A constant flow of 0.3m/s over the Galvanic DO Electrode ensure accurate readings, Lower flow rates could result in lower readings due to the electrode consuming the available Oxygen.
Specifications
| Parameters | Range | Resolution | Accuracy/Repeatability |
|---|---|---|---|
| Standard Parameters | |||
| Dissolved Oxygen | 0-500.0%/0-50.00mg/L | 0.1%/0.01mg/L | ±200%: ±1% of reading, 200% – 500%: ±10% |
| Conductivity (EC) | 0-200mS/cm (0-200,000µS/cm) | 3 Auto-range scales: 0-9999µS/cm, 10.00-99.99mS/cm, 100.0-200.0mS/cm |
±1% of reading |
| TDS | 0-100,000mg/L (ppm) | 2 Auto-range scales: 0-9999mg/L, 10.00-100.00g/L | ±1% of reading |
| Resistivity | 5 Ω·cm-1 MΩ·cm | 2 Auto-range scales: 5-9999 Ω·cm, 10.0-1000.0 kΩ·cm | ±1% of reading |
| Salinity | 0-70 PSU/0-70.00 ppt (g/Kg) | 0.01 PSU/0.01 ppt | ±1% of reading |
| Seawater Specific Gravity | 0-50 σt | 0.1 σt | ±1.0 σt |
| pH | 0-14 pH/±625mV | 0.01 pH/±0.1mV | ±0.1 pH/±5mV |
| ORP | ±2000mV | 0.1mV | ±5mV |
| Temperature (non freezing) | -5 to +50°C | 0.01°C | ±0.1°C |
