Description
Features
- Fits the HiTemp140 Data Loggers
- Thermal Barrier allows short-term operating temperature range of -200 to +250°C.
- Small Diameter: 2.0 in (51 mm)
- Available with flush or vented profiles
Specifications
| Ambient Temperature | HiTemp140-TS (Flush) | HiTemp140-TS (Vented) | ||
|---|---|---|---|---|
| Exposure Time in Air | Exposure Time in Liquid | Exposure Time in Air | Exposure Time in Liquid | |
| -200°C (-328F) | 12 minutes | N/A | 14 minutes | N/A |
| -180°C (-292F) | 13 minutes | N/A | 15 minutes | N/A |
| -160°C (-256F) | 15 minutes | N/A | 16 minutes | N/A |
| -140°C (-220F) | 17 minutes | N/A | 18 minutes | N/A |
| -120°C (-184F) | 19 minutes | N/A | 21 minutes | N/A |
| -100°C (-148F) | 22 minutes | N/A | 24 minutes | N/A |
| -80°C (-112F) | 27 minutes | N/A | 30 minutes | N/A |
| -60°C (-76F) | 37 minutes | 22 minutes | 42 minutes | 25 minutes |
| -40 to +140°C (-40 to +284F) | Indefinitely | Indefinitely | Indefinitely | Indefinitely |
| 150°C (302F) | 59 minutes | 34 minutes | 66 minutes | 40 minutes |
| 160°C (320F) | 51 minutes | 29 minutes | 57 minutes | 34 minutes |
| 170°C ($338F) | 43 minutes | 25 minutes | 48 minutes | 29 minutes |
| 180°C (356F) | 37 minutes | 23 minutes | 42 minutes | 26 minutes |
| 190°C (374F) | 34 minutes | 20 minutes | 38 minutes | 23 minutes |
| 200°C (392F) | 31 minutes | 18 minutes | 34 minutes | 21 minutes |
| 210°C (410F) | 29 minutes | 17 minutes | 32 minutes | 19 minutes |
| 220°C (428F) | 27 minutes | 16 minutes | 30 minutes | 18 minutes |
| 230°C (446F) | 25 minutes | 15 minutes | 27 minutes | 17 minutes |
| 240°C (464F) | 23 minutes | 14 minutes | 26 minutes | 16 minutes |
| 250°C (482F) | 22 minutes | 13 minutes | 24 minutes | 15 minutes |
